|
InterActive Home |
Describe Yourself |
View By Shared Interests
Propose Topic |
Rank Topics |
View Topics |
View Topic Keywords
View By Shared InterestsProfiles of people who included environmental communication (36) in their interests.
|
| Name | James Fournier,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61) |
| Theme | Social Network Software |
| Brings | organization - I hope... eclectic range of interests, great network, ability to synthesize complex concepts into a coherent whole. |
| Seeks | a more effective network of people working to bring about the future we want for our great grandchildren. Paying Registrants! A major grant to build ID Commons. More diversity at Planetwork. |
| Website | http://planetwork.net
http://metanature.org
http://geoman.com
|
|
|
| Name | Arno Scharl,
|
| Interests | cyber-organizing (56), environmental communication (36), collaborative tool interoperability (61), Internet (60) |
| Theme | Online Activism |
| Brings | New Book on ENVIRONMENTAL ONLINE COMMUNICATION, comprising 25 chapters on Raising Environmental Awareness, Environmental Science, Corporate Sustainability, Networks & Virtual Communities (ISBN 1852337834; www.ecoresearch.net/springer). The book documents the activities of the ECOresearch Network, which brings together different disciplines to explore networked information systems that advocate sustainability and ecosystem protection. |
| Seeks | CALL FOR PAPERS: PlaNetwork-2004 participants are cordially invited to submit papers to the Minitrack on Environmental Online Communication at the Hawaii International Conference on Systems Sciences (HICSS-38); January 2005, Big Island, Hawaii. http://www.ecoresearch.net/hicss --- (ii) ECOMONITOR: Looking forward to discuss research collaborations on the automated identification, evaluation and visualisation of environmental Web content (www.ecomonitor.net). |
| Website | http://www.ecoresearch.net
http://www.ecomonitor.net
|
| Publication | Environmental Online Communication (ISBN 1-85233-783-4) |
|
|
| Name | Gary Grimm,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Blogging (32), disruptive media technologies (41), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Information Commons (35), grassroots organizing (35), ecological art (9), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), Common Adventure (1) |
| Theme | Sustainability |
| Brings | An interest and experience in producing ways that individuals using the Internet can create discussions and community based projects to stimulate sustainability for ecological commons. |
| Seeks | A broad view of new perspectives of how the Internet can be used by individuals to promote an involvement in participatory democracy.
|
| Website | http://www.mountainvisions.com
http://www.interactivewatersheds.net
|
| Blog | http://homepage.mac.com/gogrimm.mac/iblog/index.html
| |
|
| Name | Christopher Johnson, =Christopher.Johnson
|
| Interests | ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Ecological Commons (30), Social Movement Building (56), Information Commons (35), emergent organization (49), sustainability education (33), emerging standards (23), Balanced Systems Living (11) |
| Theme | Sustainability |
| Brings | My professional focus is on how to generate social, ecological, and economic value in values-driven enterprises as a consultant at ifPeople. I have developed technology as a tool for an international NGO network, for an alternative currency program, and am the Chair of the CPSR's Computers and Environment Work Group. I have worked in many cultures (7 countries, 5 continents, three years in Latin America) and have been involved in Fair Trade business and environmental activism projects. |
| Seeks | I am looking to learn from colleagues about alternative economy and technology, about the evolving technology needs of progressive community, and the barriers to greater social justice and sustainability that can be addressed with technology and smart thinking.
I would like to connect with other professionals, NGOs, and businesses who share a vision of responsible and sustainable practices in IT sector, and who work with values-driven enterprises. |
| Website | http://www.ifpeople.net
http://www.empresasustentable.com
http://www.redpuentes.org
http://www.cpsr.org/program/environment
|
|
|
| Name | Ken Jordan,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), cyber-organizing (56), Transformational Art (23), environmental communication (36), collaborative tool interoperability (61), Internet (60), nonprofit (42), Interactive Multimedia (22) |
| Theme | Social Network Software |
| Brings | Enthusiasm; deep interest in how digital communications can support civil society; experience as a writer, editor, web developer, community activist, and independent media pro; four years recently working with non-profits, foundations, NGOs; background in avant-garde arts; and a New York attitude. |
| Seeks | In concert with this conference, we are launching an online Planetwork Journal -- where practioners (researchers, activists, theorists) can publish about their work in the territory where Information Technology meets environmental sustainability, democratic governance, alternative economics, biological modeling, and interactive arts. We will be on the lookout for articles and ideas for future issues. |
| Website | http://www.kenjordan.tv
|
| Publication | The Augmented Social Network: Building Identity and Trust into the Next-Generation Internet |
|
|
| Name | Gideon Rosenblatt,
|
| Interests | social networks (107), cyber-organizing (56), environmental communication (36), nonprofit (42), Blogging (32), disruptive media technologies (41), Social Movement Building (56), emergent organization (49) |
| Theme | Sustainability |
| Brings | Experience helping environmental organizations use new communication tools and strategies to connect with one another and the public. Lots of thinking about restructuring the environmental movement based on a network model. A huge desire to learn more and interest in partnering with like-minded people to make this a sustainable world. |
| Seeks | Others who are interested developing and implementing new models for organizing people. I am particularly interested in connecting with people who have experience with using social network analysis and tools to this end. |
| Website | http://www.onenw.org
|
| Blog | http://mail.onenw.org/gideon/
| | Publication | Movement as Network |
|
|
| Name | Jason Lefkowitz,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), nonprofit (42), Blogging (32), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), Network-centric models (28) |
| Theme | Online Activism |
| Website | http://www.oceana.org
|
| Blog | http://community.oceana.org
http://www.antseyeview.com
| |
|
| Name | Vinit Allen,
|
| Interests | Social Justice (48), social networks (107), environmental communication (36), nonprofit (42), Ecological Commons (30), Social Movement Building (56), integral psychology (21), sustainability education (33) |
| Theme | Sustainability |
| Brings | Education for a sustainable future, the Sustainable World Symposium |
| Seeks | Tech tools to enhance networking capacity |
| Website | http://www.swcoalition.org
|
|
|
| Name | Kevin D. Keck,
|
| IM | kdkeck@jabber.org |
| Interests | Collective Intelligence (84), Distributive Governance (60), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), consensus-building (28), Blogging (32), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Network-centric models (28), Political & Electoral Advocacy (21), Aikido Activism (12), emerging political agenda (12), tipping point networks (33), worldchanging (14), green technology (22) |
| Theme | Political Organizing |
|
|
| Name | Sam Bower,
|
| Interests | Collective Intelligence (84), Transformational Art (23), environmental communication (36), collaborative tool interoperability (61), social sculpture (13), Internet (60), nonprofit (42), Ecological Commons (30), Social Movement Building (56), Civic Engagement (29), sustainability education (33), ecological art (9) |
| Theme | Sustainability |
| Brings | I want to share perspectives from the environmental and ecological art movements with others to help us all find new and effective interdisciplinary ways for people to collaborate to better serve our communities and ecosystems. Art has a job to do. |
| Website | http://greenmuseum.org
|
|
|
| Name | Randy Paynter,
|
| Interests | Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), electronic meeting facilitation (31), Ecological Commons (30), grassroots organizing (35), Network-centric models (28) |
| Theme | Social Network Software |
| Brings | Care2.com connects over 3 million online activists with nonprofit organizations and responsible businesses. Our new Care2 Connect social network provides private label networks for progressive organizations that wish to tap into the power of the Care2 global network. |
| Seeks | Organizations interested in using the Care2 Connect global social network to grow their networks, engage their members and further their progressive agendas. |
| Website | http://www.care2.com/c2c/
|
|
|
| Name | Jaco Aizenman,
|
| IM | skorpio4u@msn.com |
| Interests | Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), environmental communication (36), Ecological Commons (30), emerging standards (23) |
| Theme | Social Justice |
| Brings | A new set of Human Rights called Virtual Rights, which can synergize and be a framework with most PlanetWork initiatives.
Details downloading the PDF at www.virtualrights.org |
| Seeks | 1. Learn from others.
2. Interact with others on areas of common interest, ideally, anything related with the universalizaiton of the Virtual Identity.
|
| Website | http://www.virtualrights.org
|
|
|
| Name | Reed Burkhart,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), multi-user gaming (14), social sculpture (13), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Blogging (32), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), digital property rights (17), markets for digital goods (7), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), emerging standards (23), ecological art (9), Media Alliance (12), Network-centric models (28), Balanced Systems Living (11), Political & Electoral Advocacy (21), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | A long history of success in building, operating, and innovating in electronic communication businesses (satellite, digital video, Internet, et al.). An open mind, listening ear, and something to say. |
| Seeks | Information, ideas, contacts and also an audience. |
| Website | http://home.earthlink.net/~reedburk/reedburkhartcentral/index.html
|
| Publication | Aikido Activism |
|
|
| Name | David Pascal,
|
| IM | david.pascal@mac.com |
| Interests | social networks (107), Independent Media (52), environmental communication (36), Venture Financing (31), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), Aikido Activism (12), Local Living Economies (19) |
| Theme | Sustainability |
| Brings | An opportunity to participate in the creation of local, place-based nodes that are part of an integrated global network of locally sustainable communities/economies. In other words, the Global Citizen Center, a new initiative of Global Exchange. Ecology, economy, and equity come together under one roof. We are currently developing a large mixed use building in San Francisco. We bring a willingness to share the emerging intellectual and social commons that are the foundation of this project. |
| Seeks | We are currently looking for project partners, building tenants, sponsors, investors, and anyone else willing to share the resources and wisdom necessary to advance this project. |
| Website | http://www.greenmart.us
http://www.greenfestivals.com
|
|
|
| Name | Lawrence Axil Comras,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Local Living Economies (19), Creation Spirituality (6), Greening Events (6) |
| Theme | Environmentalism |
| Brings | I bring 15 years experience creating and managing visionary media and technology projects with a focus on environmentalism. I want to bring what I've created in Greenhome.com, a leading resource for environmentally friendly goods and services, and grow it into a shared commons for building the market for sustainable products. I bring my plan for how to do this. Green Home is helping green PlaNetworks this year. |
| Seeks | I want to marry Greenhome.com off to an augmented social network, since the marketplace is a core traditional reason for gathering. With PlaNetwork's help, Green Home can become a truly cooperative eco-buyers club, putting people in touch with each other, and with sustainable products and practices. I want to blow the mind of the world with the power such a network can have. It's what I call a Trance End Dance.
|
| Website | http://www.greenhome.com
|
| Publication | Heal Your Home |
|
|
| Name | Terry Masters,
|
| Interests | Collective Intelligence (84), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Ecological Commons (30), Social Movement Building (56), grassroots organizing (35), emergent organization (49), sustainability education (33), Local Living Economies (19) |
| Theme | Social Network Software |
| Brings | my vision of "Social Networking, The Next Generation!" I see empowering enhancements to self-organization:> Explicit choices for WAYS of interacting, to increase authentic participation; > The ability, for anyone, to add to the granularity of choices; > Sharing our solutions to common challenges of self-organization (collaborations that "run out of gas", groups that don't work for all, domination dynamics, etc.); > A web portal for enhanced self-organizing. |
| Seeks | allies who speak "Open Source", to join in creating such a web portal. But, let's not stop there, not if we're passionate about OS principles & practices! Together, we can extend this new paradigm beyond the development of the software, to the creation of the site's content: ideas, tools, & techniques for empowerment. And, in addition to disseminating these empowering ways widely, let's apply them to our own ongoing interactions, to enjoy the fruits of our labors! |
| Website | http://www.quicktopic.com/27/D/4BYBZbTHvqEgj.html
|
|
|
| Name | Alex Steffen,
|
| Interests | social networks (107), environmental communication (36), Blogging (32), Network-centric models (28), worldchanging (14), green technology (22), collaborative design (26) |
| Theme | Sustainability |
| Website | http://www.worldchanging.com/alex_bio.html
|
| Blog | http://www.worldchanging.com/
| |
|
| Name | Juliana Krause,
|
| Interests | Sustainable Monetary System (32), Social Justice (48), social networks (107), Independent Media (52), environmental communication (36), nonprofit (42), Social Movement Building (56), integral psychology (21), sustainability education (33), Aikido Activism (12), Sustainable-Lifestyle Economics (22) |
| Theme | Social Justice |
| Brings | I bring a mind open to learn and share. I also bring an aspiration to serve through awareness, recognition, view, appreciation, and synthesis. |
| Seeks | I'm looking forward to the opportunity to explore fresh and thoughtful ideas. I hope to learn and share more about the ways that we can proactively and creatively engage our ever-changing "reality," to help us address the many challenges facing humanity and our world. |
|
|
| Name | Drew King,
|
| Interests | Distributive Governance (60), Social Justice (48), social networks (107), environmental communication (36), consensus-building (28), nonprofit (42), Blogging (32), Ecological Commons (30), Social Movement Building (56), grassroots organizing (35), sustainability education (33), Political & Electoral Advocacy (21), Local Living Economies (19), Greening Events (6), emerging political agenda (12), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22) |
| Theme | Sustainability |
| Website | http://www.drewking.com
|
| Blog | http://www.drewking.com/blogger.html
| |
|
| Name | John Clippinger,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), digital property rights (17), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Balanced Systems Living (11), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Open Source Platform for Social Networks |
| Brings | Senior Fellow at Berkman Center Harvard Law School engaged in funding and building a open source platform/browser for self-governance and self-organizing networks that embody different levels of trust, transparency, and reciprocity. Enable experiments in different "social protocols" and governance regimes. New digitla media models. |
| Seeks | Looking for fellow collaborators in open source effort to build social networking platform. |
| Website | http://www.cyber.law.harvard.edu. www.jclippinger.com
|
| Publication | Biology of Business: Decoding Natural Laws of Enterprise, Opertaing on the Edge: forthcoming |
|
|
| Name | David Ulansey,
|
| Interests | Collective Intelligence (84), Transformational Art (23), environmental communication (36), Internet (60), disruptive media technologies (41), Ecological Commons (30), Conceptual Spaces (12), Memetics and Rhetoric (18), Information Commons (35), ecological art (9) |
| Theme | Sustainability |
| Brings | I am one of the four co-founders of Planetwork (along with Jim Fournier, Elizabeth Thompson, and Erik Davis). |
| Seeks | Ways to catalyze public awareness of the current mass extinction before it's too late (the best estimates are that without a radical shift in human behavior half of all species of life will be extinct in 100 years-- see my website massextinction.net listed below). |
| Website | http://www.planetwork.net/background.html
http://www.massextinction.net
http://www.well.com/user/davidu
|
|
|
| Name | Brian Hamlin,
|
| Interests | Collective Intelligence (84), ID Commons (66), cyber-organizing (56), environmental communication (36), Data Visualization (30), Internet (60), nonprofit (42), Ecological Commons (30), Social Movement Building (56), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), Network-centric models (28), Balanced Systems Living (11), tipping point networks (33), collaborative design (26), free/opensource software for non-profits (25) |
| Theme | Environmentalism |
| Brings | Participant in the Electronic Waste stakeholders process in Sacramento, California. Systems thinking. Application programming, OO programming/C++. Typesetting. Hatha Yoga. |
|
|
| Name | Bear Kaufmann,
|
| Interests | environmental communication (36), Internet (60), worldchanging (14) |
| Theme | Sustainability |
|
|
| Name | George Kao, @planetwork*georgekao
|
| IM | Skype: succeedfromtheheart |
| Interests | social networks (107), environmental communication (36), collaborative tool interoperability (61), nonprofit (42), Blogging (32), sustainability education (33), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Triple Bottom Line (20), Open Source Business Education (6), WikiWikis (13), Green Careers (6), e-learning (6), for profit social ventures (3) |
| Theme | Sustainability |
| Brings | MBA in Sustainable Management at Presidio School of Management: a network of scholar-practitioners in the field of sustainable business and corporate social responsibility. www.presidioMBA.org |
| Seeks | To meet people interested in (1) hiring sustainable MBAs, or (2) obtaining a sustainable MBA education and furthering their network in socially responsible business. |
| Website | http://www.PresidioMBA.org
http://www.GeorgeKao.com/linkedin
|
| Blog | http://www.GeorgeKao.com
| |
|
| Name | Jay Golden,
|
| Interests | social networks (107), Independent Media (52), environmental communication (36), Interactive Multimedia (22), Social Movement Building (56), sustainability education (33), Local Living Economies (19), Greening Events (6), Transforming Eco-Centric Organizations (8) |
| Theme | Sustainability |
| Brings | Storytelling
Event Production
Curriculum development expertise
Interviewing experience
Nationwide youth sustainability network
Low-band online storytelling development experience
|
| Seeks | Support the creation of sustainability centers
Co-development of visual story software
Others using the medium of myth |
| Website | http://www.costaricanadventures.com
|
| Publication | Love Letter from America |
|
|
| Name | Jon Stahl,
|
| IM | Yahoo:jondstahl |
| Interests | Collective Intelligence (84), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), collaborative tool interoperability (61), nonprofit (42), Blogging (32), Social Movement Building (56), Relocalization (9), Civic Engagement (29), Network-centric models (28), Political & Electoral Advocacy (21), tipping point networks (33), worldchanging (14), green technology (22), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8), Triple Bottom Line (20), WikiWikis (13) |
| Theme | Online Activism |
| Website | http://www.onenw.org
|
| Blog | http://blogs.onenw.org/jon
http://www.movementasnetwork.org
| |
|
| Name | Neal Gorenflo,
|
| Interests | social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), multi-user gaming (14), social sculpture (13), electronic meeting facilitation (31), nonprofit (42), disruptive media technologies (41), Social Movement Building (56), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), grassroots organizing (35), emergent organization (49), integral psychology (21), Integral Cosmic Modelling (11), Experience Economies (8), Aikido Activism (12), Creation Spirituality (6), Sustainable-Lifestyle Economics (22), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8), Open Source Business Education (6), P2P Systems (11), open standards (8), Replacing `consumer` in our thinking (4), Location-based Web Communities (6), emergent learning (9), social innovation (5) |
| Theme | social innovation |
| Brings | I have a background in cultural studies, technology assessment, and business which enables me to share a unique interdisciplinary perspective on the social condition, the ability to assess innovations, and use business skills and experience for positive change. I also support Forest Ethics (www.forestethics.org), which uses market forces to save endangered forests giving me an inside look at a relatively new strategy for social change. |
| Seeks | I'm looking to learn, meet people, and find ways to contribute to this and the global community. Plus, I would like to learn how to build Forest Ethics' social, political, and financial capital using the tools that will be showcased. |
| Publication | Rural Distance Learning Via Video Conferencing |
|
|
| Name | Josh Livni,
|
| Interests | social networks (107), environmental communication (36), Data Visualization (30), disruptive media technologies (41), Ecological Commons (30), Balanced Systems Living (11), green technology (22) |
| Theme | Sustainability |
|
|
| Name | Virginia Sall,
|
| IM | AIM:gingersall |
| Interests | Distributive Governance (60), ID Commons (66), social networks (107), environmental communication (36), consensus-building (28), nonprofit (42), Ecological Commons (30), tipping point networks (33), emergent learning (9) |
| Theme | Climate Change |
| Brings | ...experience with growth from a "traditional" international, grassroots nonprofit towards purpose-centered, principled-based, distributed, learning organizations -- in the field of maternal and child health. |
| Seeks | ...stories from those who are experiencing similar organizational growth and learning as well as tools for expanding/enhancing/supporting these real-life experiences with compatible internet experiences. Also, I'm looking for stories of those working on environmental issues to learn how to transfer my own experience in maternal and child health to another set of issues and participants. |
|
|
| Name | Steve Attinger,
|
| Interests | environmental communication (36), Internet (60), sustainability education (33), Sustainable-Lifestyle Economics (22), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8), Triple Bottom Line (20), emergent learning (9), Green Careers (6) |
| Theme | Sustainability |
| Brings | * 13 yrs of traditional business experience combined with professional knowledge of the tangible, bottom-line benefits of innovative, sustainable products and services
* Professional and academic experience in TBL economics and principles through engagements with 3 orgs, including The Natural Step
* 10 yrs in B2B, B2C software & hardware Product Management & Marketing, Corporate Training, and Consulting
MBA, Sustainable Management, 2005, Presidio World College |
| Seeks | Connecting with individuals/companies that are interested in learning about the emerging and innovative approach to business called SUSTAINABLE MANAGEMENT.
As an example, I could analyze a company's business model overall, or specific aspects of it, to determine the financial and non-financial benefits of a Triple-Bottom-Line business strategy, e.g. savings through operational efficiencies or improved employee morale, or profits through increased brand performance. |
| Website | http://www.presidioworldcollege.org
|
|
|
| Name | Lucy Perry, @planetwork*lucy.perry
|
| Interests | Collective Intelligence (84), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), multi-user gaming (14), social sculpture (13), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), emergent organization (49), Civic Engagement (29), integral psychology (21), sustainability education (33), Experience Economies (8), emerging standards (23), Network-centric models (28), Aikido Activism (12), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22), collaborative design (26), Progressive Business Leaders (12), free/opensource software for non-profits (25), Triple Bottom Line (20), WikiWikis (13), Location-based Web Communities (6) |
| Theme | Monetary Systems |
| Brings | Radical peacemaker passionate non-attachment.
PHP/MySQL/CSS/Drupal/Civicspace skillz.
|
| Seeks | learning, inspiration, and cameraderie.
|
| Website | http://www.baynvc.org
http://www.integrativeactivism.net
http://www.compassionatelife.net
http://www.consciouscreative.com
|
| Publication | National Coaliton for Dialogue and Deliberation Wiki |
|
|
| Name | Reinhold Peter Ziegler,
|
| Interests | Collective Intelligence (84), social networks (107), environmental communication (36), Internet (60), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Conceptual Spaces (12), emergent organization (49), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), ecological art (9), Balanced Systems Living (11), Greening Events (6), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), Triple Bottom Line (20), emergent learning (9), Developing Electronic Trust (6), Community Reconnection and Reempowerment (3), Green Careers (6), alternative economic models (4), renewable energy systems (2) |
| Theme | Eco-Sustainable Succession |
| Brings | I bring 30 years of active development of renewable energy systems, wind, solar and synchronous inverters. We have developed truely sustainable economic systems and communities based on agroforestry, eco-architecture and real-estate investment trusts. |
| Seeks | I looking forward to meeting like minded visioneers interested in applying the Internet Cyberknowledge into the development of vibrant lives supported by ecological prosperity. I am looking for people and organizations that we can hire in the next few months. |
| Website | http://www.synergyii.com
http://www.igdc1.com
|
| Publication | Village One, The Integral Urban House Book, Eco-Villages |
|
|
| Name | Alan Reed,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Independent Media (52), environmental communication (36), Verified Voting (19), multi-user gaming (14), Internet (60), electronic meeting facilitation (31), Venture Financing (31), Interactive Multimedia (22), Information Commons (35), digital property rights (17), markets for digital goods (7), sustainability education (33), Media Alliance (12), Creation Spirituality (6), Sustainable-Lifestyle Economics (22), Triple Bottom Line (20), WikiWikis (13), P2P Systems (11), Interoperable Instant Messaging (3), e-learning (6), alternative economic models (4), Communications Infrastructure and Platforms (1) |
| Theme | Social Network Software |
| Brings | Wide ranging generalist with diverse interests, chiefly aimed toward global environmental sustainability. Presently focused on utilizing the Internet for bringing awareness to a wide global audience in the areas of spirituality and science; health, longevity and regeneration; life purpose and human potential assessment Technologist, consultant, business strategist, "big picture" technology architect with grounding in multi-media, virtual reality and simulation, e-learning, and other modalitie |
| Seeks | Teachings, tools, products and services that meet the needs of the Holisys model (HOLIstic SYStems – see www.holisys.com). Hands on programmers, web developers and creative designers; marketing, promotions, branding experts and copy writers, project specific funding "angels" for vetted products and services. Anyone interested in the development of content and infrastructure for a “global infomercial” for disseminated conversation of consciousness, sustainability and social responsibility. |
| Website | http://www.holisys.com
http://www.financialscoreboard.com
http://www.sacredwindchimes.com
http://www.thehologram.org
|
|
|
| Name | John Graham,
|
| IM | HyperJohnGraham |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), consensus-building (28), electronic meeting facilitation (31), Blogging (32), Ecological Commons (30), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), Integral Cosmic Modelling (11), tipping point networks (33), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), free/opensource software for non-profits (25), VoIP & Presence (4) |
| Theme | Earth Collaboratory |
| Brings | Communications, Collaborative Education, Environmental Sensor Networking, Satellite, Wireless, Packet Radio, Geo-spatial Navigation, Earth Simulator... |
| Seeks | A wider point of view of the planet |
| Website | http://www.telascience.org/
|
|
|
| Name | Rolf von Behrens, =rolfvb
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), social networks (107), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), electronic meeting facilitation (31), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Relocalization (9), Information Commons (35), emergent organization (49), Civic Engagement (29), integral psychology (21), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Local Living Economies (19), tipping point networks (33), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), free/opensource software for non-profits (25), Open Source Business Education (6), digital lifestyle aggregation (3), open standards (8), Location-based Web Communities (6), emergent learning (9), Developing Electronic Trust (6), social innovation (5), VoIP & Presence (4), e-learning (6), Australia wide solutions (2) |
| Theme | Social Network Software |
| Brings | BIO: Rolf has been active in the internet arena for over a decade while living and working in Australia, The US, Brunei and Europe. Rolf works, speaks and consults in the areas of online community, collaborative, open-source and social software as well as systems innovation, emerging technologies and future-focused web deployments. He has a particular interest in social and environmental initiatives that can help lead us to a more sustainable planet. rolf[at]sustainabilitynetwork.org.au |
| Website | http://www.xing.com/profile/Rolf_vonBehrens
|
|
|
| Name | Natalie Jeremijenko,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Sustainable Monetary System (32), Social Justice (48), social networks (107), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), consensus-building (28), nonprofit (42), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), grassroots organizing (35), ecological art (9), emerging political agenda (12), Womens Empowerment (7), green technology (22), collaborative design (26), Progressive Business Leaders (12), free/opensource software for non-profits (25), WikiWikis (13), Replacing `consumer` in our thinking (4), emergent learning (9), Developing Electronic Trust (6), social innovation (5), Green Careers (6), VoIP & Presence (4), e-learning (6), Risk Management (2), Australia wide solutions (2) |
| Theme | Online Activism |
| Brings | a series of projects .... |
| Seeks | rhetorical strategies
theoretical clarification
intellectual support |
| Website | http://xdesign.eng.yale.edu
http://jove.eng.yale.edu/experimentalproduct
|
|
|