|
InterActive Home |
Describe Yourself |
View By Shared Interests
Propose Topic |
Rank Topics |
View Topics |
View Topic Keywords
View By Shared InterestsProfiles of people who included Venture Financing (31) in their interests.
|
| Name | Owen Davis, =ovdavis
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), Verified Voting (19), collaborative tool interoperability (61), electronic meeting facilitation (31), Venture Financing (31), Information Commons (35), emergent organization (49), digital property rights (17), emerging standards (23) |
| Theme | Social Network Software |
| Brings | Whole systems perspective and thinking. Desire for a healthier world. Passion, creativity, and commitments of time, energy, and money to continue creating the ASN. |
| Seeks | New connections with individuals, organizations, and networks.
Better understanding of how Identity Commons can enable the ASN to flourish.
Commitments of time, energy, and money to help build the Identity Commons. |
| Website | http://identitycommons.net
|
|
|
| Name | Brad deGraf,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), Independent Media (52), multi-user gaming (14), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41) |
| Theme | Independent Media |
| Brings | an obsession with grass-roots invention of the future and financial mobilization to achieve it; a working "venture collective" for disruptive media technologies; and a first-class coalition of partners in it |
| Seeks | escape velocity |
| Website | http://www.mediaventure.org/?id=33
|
| Blog | http://www.mediaventure.org/blog.html?id=33
| |
|
| Name | Greg Berry,
|
| Interests | Collective Intelligence (84), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), electronic meeting facilitation (31), Venture Financing (31), disruptive media technologies (41), targeted currencies (9) |
| Theme | Monetary Systems |
| Brings | I will bring insight regarding community development and sustainability. Specifically, my company designs targeted currencies and builds the operating systems for them to work and inter-relate. I want to share the distinctions around currencies that can free people from a monetary system that is designed to keep 1/3 of its participants in scarcity. |
| Seeks | I am looking for groups that need currency technology and design services. Our company is also seeking socially responsible investment. Perhaps most importantly, I am looking to extend my network and meet more people who can bridge social responsibility and rigorous business execution. |
| Website | http://www.targetedcurrencies.net
http://www.thinktankwest.com
|
|
|
| Name | Kaliya Hamlin,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Social Movement Building (56) |
| Theme | Social Network Software |
| Brings | I founded Integrative Activism to use social networking and collaboartive technology to catalyze transformational social change and in particular Spiritual Activists. For over a year and a half I have researched - network theory, social networks, social capital, communities of practice, diffusion of innovation, knowledge management, organizational development and social enterprise businessmodels to develope a comprehensive and sustainable model.
|
| Seeks | I am currently seeking imput about how to techincally ahceive the goals laid out in Intgrative Activism. A social networking site in the service of real events and large scale social movements that facilitates a knowledge economy and the effective sharing of information.
|
|
|
| Name | Arthur C. Brock,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Data Visualization (30), collaborative tool interoperability (61), Internet (60), Venture Financing (31), Memetics and Rhetoric (18), Communitarian Social Order (8) |
| Theme | Monetary Systems |
| Brings | Collaborative web tools
Currency infrastructure tools
Grand visions for societal transformation |
| Seeks | The opportunity to connect and share resources with other people engaged in creative and constructive activities in re-inventing business and society. |
| Website | http://www.dreamteamtech.com
http://www.targetedcurrencies.net
|
| Blog | http://www.artbrock.com
| |
|
| Name | Greg Wolff,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), Independent Media (52), Verified Voting (19), collaborative tool interoperability (61), Blogging (32), Venture Financing (31), disruptive media technologies (41), Information Commons (35), emergent organization (49), digital property rights (17), markets for digital goods (7) |
| Theme | Social Network Software |
| Brings | Digital Vision Fellowship (as of Sept 2004)
Backgound: Academic and corporate research in cognitive psychology, computer science, statistics, and collaborative work. Skills: Architecting and building complex, user centered systems.
Ideas: How to align individual, social, and corporate interests in the production of digital goods.
|
| Seeks | Clear targets for social networking tools and organizations. Practical steps for more effectively allocating the wealth of society towards shared values, especially with respect to digital and social goods. |
| Website | http://reuters.stanford.edu/
http://www.rii.ricoh.com/~wolff/
|
|
|
| Name | david marks,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), Data Visualization (30), collaborative tool interoperability (61), Blogging (32), Venture Financing (31), disruptive media technologies (41), Conceptual Spaces (12), Information Commons (35), emergent organization (49), digital property rights (17), emerging standards (23) |
| Theme | Social Network Software |
| Brings | Experience implementing semantic web, trust, and online democracy community hoo-ha. I'm working with a team to build some interesting tools that combine foaf (identity), trust, and other online data to help people find the right people or information.
Also, a tasty guacamole recipe if anyone needs one. |
| Seeks | To meet others working on related projects, or who share common goals. To find out why all the neat ASN ideas from last year seems to stagnate. To learn about the digital identity project and find out why it's so separate from the foaf and XFN stuff.
Also, to see if Joi Ito is in fact a robot ;) |
| Website | http://www.loomia.com
|
| Blog | http://www.theoutbox.org
| |
|
| Name | Reed Burkhart,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), multi-user gaming (14), social sculpture (13), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Blogging (32), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), digital property rights (17), markets for digital goods (7), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), emerging standards (23), ecological art (9), Media Alliance (12), Network-centric models (28), Balanced Systems Living (11), Political & Electoral Advocacy (21), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | A long history of success in building, operating, and innovating in electronic communication businesses (satellite, digital video, Internet, et al.). An open mind, listening ear, and something to say. |
| Seeks | Information, ideas, contacts and also an audience. |
| Website | http://home.earthlink.net/~reedburk/reedburkhartcentral/index.html
|
| Publication | Aikido Activism |
|
|
| Name | Jonathan Raymond,
|
| Interests | Social Justice (48), Independent Media (52), Internet (60), Blogging (32), Venture Financing (31), Social Movement Building (56), grassroots organizing (35), emergent organization (49), sustainability education (33), Political & Electoral Advocacy (21) |
| Theme | Political Organizing |
| Seeks | Networking, getting critical feedback and support for WeCount.org and it's Coalition for America 2004 project. Also, feedback on the Tell Kerry What You Think Survey (a component of CFA2004) |
| Website | http://www.WeCount.org
|
| Blog | http://https://www.wecount.org/08forum.cfm
| |
|
| Name | Joel Getzendanner,
|
| Interests | Distributive Governance (60), ID Commons (66), Venture Financing (31), emergent organization (49) |
| Theme | Sustainability |
| Brings | Experience in the design of distributed/network organizations. |
|
|
| Name | David Pascal,
|
| IM | david.pascal@mac.com |
| Interests | social networks (107), Independent Media (52), environmental communication (36), Venture Financing (31), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), Aikido Activism (12), Local Living Economies (19) |
| Theme | Sustainability |
| Brings | An opportunity to participate in the creation of local, place-based nodes that are part of an integrated global network of locally sustainable communities/economies. In other words, the Global Citizen Center, a new initiative of Global Exchange. Ecology, economy, and equity come together under one roof. We are currently developing a large mixed use building in San Francisco. We bring a willingness to share the emerging intellectual and social commons that are the foundation of this project. |
| Seeks | We are currently looking for project partners, building tenants, sponsors, investors, and anyone else willing to share the resources and wisdom necessary to advance this project. |
| Website | http://www.greenmart.us
http://www.greenfestivals.com
|
|
|
| Name | Lawrence Axil Comras,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Local Living Economies (19), Creation Spirituality (6), Greening Events (6) |
| Theme | Environmentalism |
| Brings | I bring 15 years experience creating and managing visionary media and technology projects with a focus on environmentalism. I want to bring what I've created in Greenhome.com, a leading resource for environmentally friendly goods and services, and grow it into a shared commons for building the market for sustainable products. I bring my plan for how to do this. Green Home is helping green PlaNetworks this year. |
| Seeks | I want to marry Greenhome.com off to an augmented social network, since the marketplace is a core traditional reason for gathering. With PlaNetwork's help, Green Home can become a truly cooperative eco-buyers club, putting people in touch with each other, and with sustainable products and practices. I want to blow the mind of the world with the power such a network can have. It's what I call a Trance End Dance.
|
| Website | http://www.greenhome.com
|
| Publication | Heal Your Home |
|
|
| Name | Mark McDonough,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), social networks (107), Venture Financing (31), Information Commons (35), Local Living Economies (19), tipping point networks (33) |
| Theme | Monetary Systems |
| Brings | A deep interest in using ID commons to catalyze tipping point networks around philanthropy.
Experience running a successful ecommerce astrology web site.
A business model for bringing Time Dollars to hypergrowth
|
| Seeks | Meet the people behind the ID commons technology so I might find a place to contribute my design skills and ability to pull projects together. |
| Website | http://www.AstrologySoftwareShop.com
http://www.TimeDollar.org
http://www.MoreThanMoney.org
|
|
|
| Name | Tesa Silvestre,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Civic Engagement (29), Network-centric models (28), tipping point networks (33) |
| Theme | consciousness |
| Brings | Gratefulness to be in such fabulous company and commitment to have fun! And also... a passion for catalyzing and synergizing leaders, teams and projects and an ability to call forth their greatest potential - intuitive wisdom and boundless creativity and energy - deep commitment to creating conscious paradigms, strategies and forms of collaboration - a sometimes annoying addiction to inquire about "how we can play bigger" and explore what else is possible. |
| Seeks | Clarity about how internet technologies can support the creation of much deeper levels of collaboration between individuals, organizations and networks. Philanthropists, investors, connectors and meta-networkers who are interested in creating conscious tipping point networks in transformational philanthropy and SRI to unleash the kind of money flow needed to fuel organizations and companies that are building a world that works for all. |
| Website | http://www.ayapartners.com
|
|
|
| Name | Jason Eaton,
|
| IM | msn: jasonjeaton |
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Data Visualization (30), Venture Financing (31), targeted currencies (9), Social Movement Building (56), Relocalization (9), grassroots organizing (35), sustainability education (33), Balanced Systems Living (11), Aikido Activism (12), Local Living Economies (19), Womens Empowerment (7), Sustainable-Lifestyle Economics (22), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8) |
| Theme | Sustainability |
| Brings | I have a mixed background blending ecology and finance. I have been working to build a sustainable world for 8 years. I have some very novel ideas about how to make money implementing sustainability. |
| Seeks | To share my knowledge and my network and to grow both. |
| Website | http://www.oikossystems.com
http://www.middleburysolari.com
|
| Publication | Various Documents Related to Place-Based Investing |
|
|
| Name | david mathison,
|
| Interests | Collective Intelligence (84), ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), Data Visualization (30), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Information Commons (35), grassroots organizing (35), digital property rights (17), markets for digital goods (7), sustainability education (33), Media Alliance (12), Network-centric models (28), tipping point networks (33), free/opensource software for non-profits (25) |
| Theme | Independent Media |
| Brings | a digital videocamera to tape the keynotes by Ben Cohen and Joan Blades. Writing a solutions-oriented book on independent alternatives to commercial mass media. Strong in media - TV, radio, wire services, newspapers, book and music publishing, film, indymedia, blogs, Low Power FM. Strong in syndication, the internet. Built two successful start-ups, raised $30m in venture capital, built peer-to-peer distribution systems, and hold a patent for an online tracking and monitoring application. |
| Seeks | people passionate about creating grassroots alternatives to the current media monopoly. I believe that in order to win all other battles - equal rights, the environment, electoral reform, social justice - we require media justice. More significantly, our democracy can't survive without it. Looking to network with people that possess skills I lack, and people that want to reform the media. |
| Website | http://www.naturalecreative.com
http://www.bethemedia.com
|
| Blog | http://bethemedia.typepad.com/bethemedia
| | Publication | BE THE MEDIA (ISBN coming soon) |
|
|
| Name | John Clippinger,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), digital property rights (17), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Balanced Systems Living (11), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Open Source Platform for Social Networks |
| Brings | Senior Fellow at Berkman Center Harvard Law School engaged in funding and building a open source platform/browser for self-governance and self-organizing networks that embody different levels of trust, transparency, and reciprocity. Enable experiments in different "social protocols" and governance regimes. New digitla media models. |
| Seeks | Looking for fellow collaborators in open source effort to build social networking platform. |
| Website | http://www.cyber.law.harvard.edu. www.jclippinger.com
|
| Publication | Biology of Business: Decoding Natural Laws of Enterprise, Opertaing on the Edge: forthcoming |
|
|
| Name | Vincent Caluori,
|
| Interests | Distributive Governance (60), social networks (107), cyber-organizing (56), Internet (60), Venture Financing (31), grassroots organizing (35), worldchanging (14), Progressive Business Leaders (12) |
| Theme | Social Network Software |
|
|
| Name | Gabriel Wachob,
|
| Interests | Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), Verified Voting (19), multi-user gaming (14), Internet (60), Venture Financing (31), disruptive media technologies (41), Information Commons (35), emergent organization (49), Civic Engagement (29), digital property rights (17), emerging standards (23), Network-centric models (28), Political & Electoral Advocacy (21), tipping point networks (33), free/opensource software for non-profits (25) |
| Theme | Social Network Software |
| Brings | Co-Chair, XRI TC. Co-Author, Editor XRI Core Specification. |
| Seeks | Meet folks. See what folks are doing with XRI/XDI. Also see whats going on with online political organizing. |
| Website | http://www.wachob.com
|
|
|
| Name | Ian McFarland,
|
| IM | AIM: ian3141592 |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), Internet (60), Venture Financing (31), disruptive media technologies (41), Social Movement Building (56), Information Commons (35), grassroots organizing (35), Network-centric models (28), Womens Empowerment (7), tipping point networks (33) |
| Theme | Social Network Software |
| Website | http://www.neosociety.net/
|
| Publication | Mastering Tomcat Development (ISBN 0-471-23764-7) |
|
|
| Name | John Beatty,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), collaborative tool interoperability (61), Internet (60), Blogging (32), Venture Financing (31), Social Movement Building (56), Information Commons (35), emergent organization (49), Sustainable-Lifestyle Economics (22) |
| Theme | Social Network Software |
| Brings | Experience building parts of a federated identity system (I authored/edited a chunk of the Liberty Alliance protocol specs); experience building enterprise systems; Java and XML expertise; a desire to move beyond current silos of identity and walled-garden social networks. |
| Seeks | To catch-up on the latest in social network and Internet identity thinking; to begin helping in the effort. |
| Website | http://www.gonesilent.com/~john
|
| Blog | http://www.gonesilent.com/~john/blog
http://www.gonesilent.com/~john/personalblog
| |
|
| Name | Paul King,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Sustainable Monetary System (32), social networks (107), Venture Financing (31), Social Movement Building (56), emergent organization (49), Civic Engagement (29) |
| Theme | Social Network Software |
| Brings | a new software applicarion (Neosociety) that supports decentralized organizing for membership organizations and social movements.
|
| Seeks | Ideas, meet interestion people, figure out where to go from here
|
| Website | http://www.pking.org
|
|
|
| Name | Joseph Hentz,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), collaborative tool interoperability (61), Venture Financing (31), Memetics and Rhetoric (18), emergent organization (49), digital property rights (17), tipping point networks (33), Triple Bottom Line (20) |
| Theme | Social Network Software |
| Brings | Lightwork, a way for full-time planet friendly ventures to get funded bottom-up. We'll provide our members with ASN and ID Commons compatible "Thinking Profiles" (TPs), a new form of property which they will own. This will lower the risk of human endeavor by quickly bringing panoramic knowledge to bear on specific problems via meta-level configurations of complementary people. With the TP we'll produce measures of relative human capital flows between interacting Lightwork members. |
| Seeks | To learn and have a meeting of minds with partners, resulting in action of increased magnitude. |
| Website | http://VolitionalPartners.com
|
|
|
| Name | Joseph Hentz,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), collaborative tool interoperability (61), Venture Financing (31), Memetics and Rhetoric (18), emergent organization (49), digital property rights (17), tipping point networks (33), Triple Bottom Line (20) |
| Theme | Social Network Software |
| Brings | Curiosity and the Volitional Partner's Lightwork value proposition, a way for full-time planet friendly ventures (for profit and non-profit) to get funded and off the ground via bottom-up venture creation and bottom up capital formation. We will provide our members with TP's (thinking profiles) they own, enabling meta-level configuratoin to solve urgent and complex problems. With the TP we are able to produce a measure that shows the relative human capital flows between interacting members. |
| Seeks | To learn and have a meeting of minds with partners, resulting in increased magnitude of action. |
| Website | http://VolitionalPartners.com
|
|
|
| Name | Andy Fusso,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), Independent Media (52), Data Visualization (30), Internet (60), Venture Financing (31), Social Movement Building (56), Media Alliance (12), Political & Electoral Advocacy (21), emerging political agenda (12) |
| Theme | Monetary Systems |
| Brings | Currently do finance for a sound technology company in San Francisco, also have interests in writing, media, organizing for regime change in 2004... |
| Seeks | "Lofty Thoughts" is a loft space in SF available for events, video, etc. and am looking for collaborators. Ideas? |
| Website | http://www.fusso.com
|
|
|
| Name | Lucy Perry, @planetwork*lucy.perry
|
| Interests | Collective Intelligence (84), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), multi-user gaming (14), social sculpture (13), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), emergent organization (49), Civic Engagement (29), integral psychology (21), sustainability education (33), Experience Economies (8), emerging standards (23), Network-centric models (28), Aikido Activism (12), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22), collaborative design (26), Progressive Business Leaders (12), free/opensource software for non-profits (25), Triple Bottom Line (20), WikiWikis (13), Location-based Web Communities (6) |
| Theme | Monetary Systems |
| Brings | Radical peacemaker passionate non-attachment.
PHP/MySQL/CSS/Drupal/Civicspace skillz.
|
| Seeks | learning, inspiration, and cameraderie.
|
| Website | http://www.baynvc.org
http://www.integrativeactivism.net
http://www.compassionatelife.net
http://www.consciouscreative.com
|
| Publication | National Coaliton for Dialogue and Deliberation Wiki |
|
|
| Name | Catherine Austin Fitts,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), Data Visualization (30), Venture Financing (31), emergent organization (49), Integral Cosmic Modelling (11), Political & Electoral Advocacy (21), Local Living Economies (19), Creation Spirituality (6), Open Source Business Education (6), Risk Management (2), alternative economic models (4) |
| Theme | Sustainability |
| Brings | An interest in helping to link technology networks with concrete community financial and governance networks. |
| Seeks | To learn more about Planetworks and its networks and how Solari could be useful to those gathered. |
| Website | http://www.solari.com
|
| Publication | http://www.solari.com/learn |
|
|
| Name | Gil Spencer,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), collaborative tool interoperability (61), electronic meeting facilitation (31), Venture Financing (31), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Local Living Economies (19), Sustainable-Lifestyle Economics (22), green technology (22), open standards (8) |
| Theme | Monetary Systems |
| Brings | Vision. Critical thought. An open mind. A hawkeye for the critical path. Global experience. New ideas. Generosity. Love. Experience creating large systems. |
| Seeks | Lunch ;-) A worthy place to contribute my talents, creative energy and fire. New ideas. New connections. |
|
|
| Name | Reinhold Peter Ziegler,
|
| Interests | Collective Intelligence (84), social networks (107), environmental communication (36), Internet (60), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Conceptual Spaces (12), emergent organization (49), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), ecological art (9), Balanced Systems Living (11), Greening Events (6), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), Triple Bottom Line (20), emergent learning (9), Developing Electronic Trust (6), Community Reconnection and Reempowerment (3), Green Careers (6), alternative economic models (4), renewable energy systems (2) |
| Theme | Eco-Sustainable Succession |
| Brings | I bring 30 years of active development of renewable energy systems, wind, solar and synchronous inverters. We have developed truely sustainable economic systems and communities based on agroforestry, eco-architecture and real-estate investment trusts. |
| Seeks | I looking forward to meeting like minded visioneers interested in applying the Internet Cyberknowledge into the development of vibrant lives supported by ecological prosperity. I am looking for people and organizations that we can hire in the next few months. |
| Website | http://www.synergyii.com
http://www.igdc1.com
|
| Publication | Village One, The Integral Urban House Book, Eco-Villages |
|
|
| Name | Alan Reed,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Independent Media (52), environmental communication (36), Verified Voting (19), multi-user gaming (14), Internet (60), electronic meeting facilitation (31), Venture Financing (31), Interactive Multimedia (22), Information Commons (35), digital property rights (17), markets for digital goods (7), sustainability education (33), Media Alliance (12), Creation Spirituality (6), Sustainable-Lifestyle Economics (22), Triple Bottom Line (20), WikiWikis (13), P2P Systems (11), Interoperable Instant Messaging (3), e-learning (6), alternative economic models (4), Communications Infrastructure and Platforms (1) |
| Theme | Social Network Software |
| Brings | Wide ranging generalist with diverse interests, chiefly aimed toward global environmental sustainability. Presently focused on utilizing the Internet for bringing awareness to a wide global audience in the areas of spirituality and science; health, longevity and regeneration; life purpose and human potential assessment Technologist, consultant, business strategist, "big picture" technology architect with grounding in multi-media, virtual reality and simulation, e-learning, and other modalitie |
| Seeks | Teachings, tools, products and services that meet the needs of the Holisys model (HOLIstic SYStems – see www.holisys.com). Hands on programmers, web developers and creative designers; marketing, promotions, branding experts and copy writers, project specific funding "angels" for vetted products and services. Anyone interested in the development of content and infrastructure for a “global infomercial” for disseminated conversation of consciousness, sustainability and social responsibility. |
| Website | http://www.holisys.com
http://www.financialscoreboard.com
http://www.sacredwindchimes.com
http://www.thehologram.org
|
|
|
| Name | Rolf von Behrens, =rolfvb
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), social networks (107), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), electronic meeting facilitation (31), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Relocalization (9), Information Commons (35), emergent organization (49), Civic Engagement (29), integral psychology (21), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Local Living Economies (19), tipping point networks (33), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), free/opensource software for non-profits (25), Open Source Business Education (6), digital lifestyle aggregation (3), open standards (8), Location-based Web Communities (6), emergent learning (9), Developing Electronic Trust (6), social innovation (5), VoIP & Presence (4), e-learning (6), Australia wide solutions (2) |
| Theme | Social Network Software |
| Brings | BIO: Rolf has been active in the internet arena for over a decade while living and working in Australia, The US, Brunei and Europe. Rolf works, speaks and consults in the areas of online community, collaborative, open-source and social software as well as systems innovation, emerging technologies and future-focused web deployments. He has a particular interest in social and environmental initiatives that can help lead us to a more sustainable planet. rolf[at]sustainabilitynetwork.org.au |
| Website | http://www.xing.com/profile/Rolf_vonBehrens
|
|
|