|
InterActive Home |
Describe Yourself |
View By Shared Interests
Propose Topic |
Rank Topics |
View Topics |
View Topic Keywords
View By Shared InterestsProfiles of people who included Distributive Governance (60) in their interests.
|
| Name | Michael Mell, =mmell
|
| IM | Yahoo IM: llemekim, AIM: llemekim |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Transformational Art (23) |
| Theme | Social Network Software |
| Brings | web application experience |
| Seeks | vision for action! |
| Website | http://www.nthwave.net/
|
|
|
| Name | Jean-Francois Noubel,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), cyber-organizing (56) |
| Theme | Monetary Systems |
| Brings | Expertise about Collective Intelligence
and the making of Open Source Money.
Prospective and vision. |
| Seeks | People to connect with to make it a reality. |
| Website | http://www.TheTransitioner.org
|
|
|
| Name | James Fournier,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61) |
| Theme | Social Network Software |
| Brings | organization - I hope... eclectic range of interests, great network, ability to synthesize complex concepts into a coherent whole. |
| Seeks | a more effective network of people working to bring about the future we want for our great grandchildren. Paying Registrants! A major grant to build ID Commons. More diversity at Planetwork. |
| Website | http://planetwork.net
http://metanature.org
http://geoman.com
|
|
|
| Name | Owen Davis, =ovdavis
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), Verified Voting (19), collaborative tool interoperability (61), electronic meeting facilitation (31), Venture Financing (31), Information Commons (35), emergent organization (49), digital property rights (17), emerging standards (23) |
| Theme | Social Network Software |
| Brings | Whole systems perspective and thinking. Desire for a healthier world. Passion, creativity, and commitments of time, energy, and money to continue creating the ASN. |
| Seeks | New connections with individuals, organizations, and networks.
Better understanding of how Identity Commons can enable the ASN to flourish.
Commitments of time, energy, and money to help build the Identity Commons. |
| Website | http://identitycommons.net
|
|
|
| Name | Fen Labalme,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), consensus-building (28), disruptive media technologies (41), Information Commons (35), grassroots organizing (35), sustainability education (33), Aikido Activism (12) |
| Theme | Social Network Software |
| Brings | I've been designing reputation systems that support user control of their personal profile information since creating the first personalized media system (NewsPeek, MIT) 1979. Currently, I'm the Open Source Architect of the Identity Commons.
|
| Seeks | Connecting with like minded people, including technical brainstorming and inter-social-networking.
|
| Website | http://fen.net
http://idcommons.net
http://wiki.idcommons.net
http://xrixdi.idcommons.net
|
| Blog | http://blog.fen.net
| |
|
| Name | Brad deGraf,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), Independent Media (52), multi-user gaming (14), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41) |
| Theme | Independent Media |
| Brings | an obsession with grass-roots invention of the future and financial mobilization to achieve it; a working "venture collective" for disruptive media technologies; and a first-class coalition of partners in it |
| Seeks | escape velocity |
| Website | http://www.mediaventure.org/?id=33
|
| Blog | http://www.mediaventure.org/blog.html?id=33
| |
|
| Name | Gail Taylor,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), social networks (107), collaborative tool interoperability (61), nonprofit (42), tipping point networks (33) |
| Theme | Sustainability |
| Brings | A unique and wonderful collaborative process that utilizes 25 years of learning, experimenting, tinkering, and succeeding with unleashing Group Genius of communities and organizations. |
| Seeks | As part of Tomorrow Makers, I am very interested in the simple rules that enable complex, diverse, non-cohesive groups to self-organize and in the process reach new levels of coherence, insight, and higher order solutions for both the Patches (parts) and the whole.
I want to see how quickly we can achieve the greater Planetwork goal. |
| Website | http://www.tomorrowmakers.org
http://www.mgtaylor.com
|
|
|
| Name | Drummond Reed,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107) |
| Theme | Social Network Software |
| Brings | Detailed knowledge of the OASIS open standards for XRI abstract identifiers and XDI trusted data interchange; co-founder of XDI.ORG; Identity Commons Trustee; International Security, Trust, and Privacy Association board member; rabid interest in building trusted data sharing infrastructure. |
| Seeks | Helping to develop a common understanding of XRI and XDI infrastructure and how it can enable and empower federated community networks. |
| Website | http://www.cordance.net
http://www.oasis-open.org
|
| Publication | The Dataweb: An Introduction to XDI |
|
|
| Name | Ken Jordan,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), cyber-organizing (56), Transformational Art (23), environmental communication (36), collaborative tool interoperability (61), Internet (60), nonprofit (42), Interactive Multimedia (22) |
| Theme | Social Network Software |
| Brings | Enthusiasm; deep interest in how digital communications can support civil society; experience as a writer, editor, web developer, community activist, and independent media pro; four years recently working with non-profits, foundations, NGOs; background in avant-garde arts; and a New York attitude. |
| Seeks | In concert with this conference, we are launching an online Planetwork Journal -- where practioners (researchers, activists, theorists) can publish about their work in the territory where Information Technology meets environmental sustainability, democratic governance, alternative economics, biological modeling, and interactive arts. We will be on the lookout for articles and ideas for future issues. |
| Website | http://www.kenjordan.tv
|
| Publication | The Augmented Social Network: Building Identity and Trust into the Next-Generation Internet |
|
|
| Name | Art McGee,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), cyber-organizing (56), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), disruptive media technologies (41), Interactive Multimedia (22) |
| Theme | Social Justice |
| Website | http://www.onlinepolicy.org
|
|
|
| Name | Kaliya Hamlin,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Social Movement Building (56) |
| Theme | Social Network Software |
| Brings | I founded Integrative Activism to use social networking and collaboartive technology to catalyze transformational social change and in particular Spiritual Activists. For over a year and a half I have researched - network theory, social networks, social capital, communities of practice, diffusion of innovation, knowledge management, organizational development and social enterprise businessmodels to develope a comprehensive and sustainable model.
|
| Seeks | I am currently seeking imput about how to techincally ahceive the goals laid out in Intgrative Activism. A social networking site in the service of real events and large scale social movements that facilitates a knowledge economy and the effective sharing of information.
|
|
|
| Name | Arthur C. Brock,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Data Visualization (30), collaborative tool interoperability (61), Internet (60), Venture Financing (31), Memetics and Rhetoric (18), Communitarian Social Order (8) |
| Theme | Monetary Systems |
| Brings | Collaborative web tools
Currency infrastructure tools
Grand visions for societal transformation |
| Seeks | The opportunity to connect and share resources with other people engaged in creative and constructive activities in re-inventing business and society. |
| Website | http://www.dreamteamtech.com
http://www.targetedcurrencies.net
|
| Blog | http://www.artbrock.com
| |
|
| Name | David Room,
|
| IM | yahoo: daveroom |
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Independent Media (52), Ecological Commons (30), Social Movement Building (56), Relocalization (9) |
| Theme | Sustainability |
| Brings | An understanding of the social, physical, and economic causes of biosphere destruction and the coming energy crisis, and what communities can do about it as well as experience is in using online tools to disseminate information and facilitate collaboration. |
| Seeks | Ideas for refining my organizations capabilities with respect to online community building and fundraising. I also hope to meet others interested in relocalization. |
| Website | http://www.postcarbon.org
http://www.globalpublicmedia.com
|
| Blog | http://www.viewfromthepeak.com
| |
|
| Name | Will Doherty,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), cyber-organizing (56), Independent Media (52), Verified Voting (19), Internet (60), electronic meeting facilitation (31), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Information Commons (35) |
| Theme | Social Justice |
| Brings | As the Executive Director of the Verified Voting Foundation (VerifiedVoting.org) and the Online Policy Group "Free Speech ISP," as well as the former Media Relations Director for the Electronic Frontier Foundation, I bring a wealth of experience and knowledge in education and advocacy for social justice. |
| Seeks | I look forward to meeting new and old friends and partners in social change and learning and teaching about issues related to verified voting and free access to information and thus shared power for all. |
| Website | http://www.verifiedvoting.org/
http://www.onlinepolicy.org/
|
|
|
| Name | Christina Carpenter,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Sustainable Monetary System (32), social networks (107), targeted currencies (9), Ecological Commons (30) |
| Theme | Monetary Systems |
| Brings | passion for communication, relationship, connectivity, and the quantum leap. Also, the conviction that we have the power to unleash the fast-learning, self-generating, self-organizing, self-tuning entity needed to foster and nourish the emerging Global Civil Society.
|
| Seeks | collaboration, innovation, and the clear articulation of a social/communication structure that enables an inclusive, on-going, collaborative working-and-learning network. |
| Website | http://www.tomorrowmakers.org
|
|
|
| Name | Mickki Langston,
|
| IM | moonorchid@hotmail.com |
| Interests | Distributive Governance (60), Sustainable Monetary System (32), Social Justice (48), Internet (60), Blogging (32), targeted currencies (9), Memetics and Rhetoric (18), Communitarian Social Order (8), grassroots organizing (35), Civic Engagement (29) |
| Theme | Sustainability |
| Brings | Collaborative web software tools; currency system design and infrastructure/technology. |
| Seeks | Expanding relationships with people who are making an impact in so many areas; deeper understanding of what social networking can provide. |
| Website | http://www.targetedcurrencies.net
|
| Blog | http://mickki.dreamteamtech.com
| |
|
| Name | Jason Lefkowitz,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), nonprofit (42), Blogging (32), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), Network-centric models (28) |
| Theme | Online Activism |
| Website | http://www.oceana.org
|
| Blog | http://community.oceana.org
http://www.antseyeview.com
| |
|
| Name | Greg Wolff,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), Independent Media (52), Verified Voting (19), collaborative tool interoperability (61), Blogging (32), Venture Financing (31), disruptive media technologies (41), Information Commons (35), emergent organization (49), digital property rights (17), markets for digital goods (7) |
| Theme | Social Network Software |
| Brings | Digital Vision Fellowship (as of Sept 2004)
Backgound: Academic and corporate research in cognitive psychology, computer science, statistics, and collaborative work. Skills: Architecting and building complex, user centered systems.
Ideas: How to align individual, social, and corporate interests in the production of digital goods.
|
| Seeks | Clear targets for social networking tools and organizations. Practical steps for more effectively allocating the wealth of society towards shared values, especially with respect to digital and social goods. |
| Website | http://reuters.stanford.edu/
http://www.rii.ricoh.com/~wolff/
|
|
|
| Name | scott levkoff,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), Data Visualization (30), collaborative tool interoperability (61), social sculpture (13), Interactive Multimedia (22), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Integral Cosmic Modelling (11), Experience Economies (8), Creation Spirituality (6), collaborative design (26) |
| Theme | Social Architecture to Live In! |
| Brings | Superstar Avatar,The Science of Celebration: cross-platform approach for facilitating social exchange/collaboration (both live & digital).
Specialities- creating tools for non-tool users, experience design, intuitive interfacing, fluid model systems, The 'Hip' Factor, fun!
Create your own Avatar Card to bring to the conference!
www.superstarnation.com
(username:super password: star)
|
| Seeks | Business talk/ advice with Biz Gurus' for our model
Looking to share, exchange and offer the FUNDAMENTAL ARCHITECTURE of our tools with other Community/NetWorker/ Builder types.
Looking for Collaborators, Cocreators to play with on creative and practical levels.
Lastly, looking for an open-minded, PHP Programer with social architecture skills!
|
| Website | http://www.superstarnation.com
|
| Blog | http://superstaravatar.blogspot.com
| |
|
| Name | Kevin D. Keck,
|
| IM | kdkeck@jabber.org |
| Interests | Collective Intelligence (84), Distributive Governance (60), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), consensus-building (28), Blogging (32), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Network-centric models (28), Political & Electoral Advocacy (21), Aikido Activism (12), emerging political agenda (12), tipping point networks (33), worldchanging (14), green technology (22) |
| Theme | Political Organizing |
|
|
| Name | Todd Johnston,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), social networks (107), consensus-building (28), nonprofit (42), Ecological Commons (30) |
| Theme | Sustainability |
|
|
| Name | Mike Abkin,
|
| Interests | Distributive Governance (60), ID Commons (66), social networks (107), Social Movement Building (56), Memetics and Rhetoric (18), emergent organization (49), Integral Cosmic Modelling (11), Network-centric models (28) |
| Theme | Social Network Software |
| Brings | Representing the Foundation for Global Community, I bring a mission to help accelerate a shift in worldview (a mindshift) that is taking place around the world, from an obsolete worldview of separation, fear, survival of the fittest, and win-lose to one of connection, interdependence, cooperation, and win-win. And a strategy to promote web-supported social networks as a means of accomplishing that. |
| Seeks | Contacts and up-to-date information related to software and concepts in place and in the works for nurturing web-supported social networks and communities of practice. |
| Website | http://www.globalcommunity.org
|
|
|
| Name | Jaco Aizenman,
|
| IM | skorpio4u@msn.com |
| Interests | Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), environmental communication (36), Ecological Commons (30), emerging standards (23) |
| Theme | Social Justice |
| Brings | A new set of Human Rights called Virtual Rights, which can synergize and be a framework with most PlanetWork initiatives.
Details downloading the PDF at www.virtualrights.org |
| Seeks | 1. Learn from others.
2. Interact with others on areas of common interest, ideally, anything related with the universalizaiton of the Virtual Identity.
|
| Website | http://www.virtualrights.org
|
|
|
| Name | Reed Burkhart,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), multi-user gaming (14), social sculpture (13), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Blogging (32), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), digital property rights (17), markets for digital goods (7), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), emerging standards (23), ecological art (9), Media Alliance (12), Network-centric models (28), Balanced Systems Living (11), Political & Electoral Advocacy (21), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | A long history of success in building, operating, and innovating in electronic communication businesses (satellite, digital video, Internet, et al.). An open mind, listening ear, and something to say. |
| Seeks | Information, ideas, contacts and also an audience. |
| Website | http://home.earthlink.net/~reedburk/reedburkhartcentral/index.html
|
| Publication | Aikido Activism |
|
|
| Name | Joel Getzendanner,
|
| Interests | Distributive Governance (60), ID Commons (66), Venture Financing (31), emergent organization (49) |
| Theme | Sustainability |
| Brings | Experience in the design of distributed/network organizations. |
|
|
| Name | Polly Whittaker,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), collaborative tool interoperability (61), social sculpture (13), Internet (60), Memetics and Rhetoric (18), Experience Economies (8) |
| Theme | Social Architecture |
| Brings | SuperStar Avatar puts a friendly face on the rather daunting, intellectual concepts of distributed accountability, high functioning collaboration, and experience economy. It repackages them in a pop culture skin for distribution to the masses. It works as both a low tech, analog process and a high tech, blue tooth enabled, sophisticated knowledge embedded system.
Currently, it is operating somewhere between those two- successful playtesting sessions are concluded, feedback has been incorpo |
| Seeks | We are interested in talking to people who share our interest in creating fluid, dynamic systems for self-organizing collaboration, exchange, and wealth assessment. Our background is primarily in ground roots social architecture and our ideas come straight from the communities we have been working in, so we are always looking for more technologically savvy co-creators!
Specifically, we are looking for an open-minded, PHP Programmer in the Bay Area!
|
| Website | http://www.superstarnation.com
|
|
|
| Name | Polly Whittaker,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), collaborative tool interoperability (61), social sculpture (13), Internet (60), Memetics and Rhetoric (18), Experience Economies (8) |
| Theme | experience economy architecture |
| Brings | SSA puts a friendly face on the rather daunting, intellectual concepts of distributed accountability, high functioning collaboration, and experience economy. It repackages them in a pop culture skin for distribution to the masses. It works as both a low tech, analog process and a high tech, sophisticated knowledge embedded system.
Currently, it is between the two- playtesting sessions are concluded, feedback has been incorporated and we are working with communities using an online prototype.
|
| Seeks | We are interested in talking to people who share our interest in creating fluid, dynamic systems for self-organizing collaboration, exchange, and wealth assessment. Our background is primarily in ground roots social architecture and our ideas come straight from the communities we have been working in, so we are always looking for more technologically savvy co-creators!
Specifically, we are looking for an open-minded, PHP Programmer in the Bay Area!
|
| Website | http://www.superstarnation.com
|
|
|
| Name | Lawrence Axil Comras,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Local Living Economies (19), Creation Spirituality (6), Greening Events (6) |
| Theme | Environmentalism |
| Brings | I bring 15 years experience creating and managing visionary media and technology projects with a focus on environmentalism. I want to bring what I've created in Greenhome.com, a leading resource for environmentally friendly goods and services, and grow it into a shared commons for building the market for sustainable products. I bring my plan for how to do this. Green Home is helping green PlaNetworks this year. |
| Seeks | I want to marry Greenhome.com off to an augmented social network, since the marketplace is a core traditional reason for gathering. With PlaNetwork's help, Green Home can become a truly cooperative eco-buyers club, putting people in touch with each other, and with sustainable products and practices. I want to blow the mind of the world with the power such a network can have. It's what I call a Trance End Dance.
|
| Website | http://www.greenhome.com
|
| Publication | Heal Your Home |
|
|
| Name | Deon Lemaster,
|
| IM | Link3r33 |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), multi-user gaming (14), Internet (60), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Information Commons (35), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | Youthful outlook and a strong desire to learn. |
| Seeks | New ways of thinking about, accessing and distributing information. New idea's and strategie's for change. |
| Website | http://www.arenadagon.tk
|
| Blog | http://Linkeree on www.freeopendiary.com
| |
|
| Name | Peter Leyden,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), social networks (107), Independent Media (52), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), emergent organization (49), Civic Engagement (29), sustainability education (33), Political & Electoral Advocacy (21), emerging political agenda (12) |
| Theme | Political Organizing |
| Brings | I currently work at Global Business Network which was founded by Stewart Brand, among others, and has had an enduring interest in sustainable, long-term thinking. I recently coauthored a book (called What’s Next) built off in-depth interviews with 50 of our network members about what they expected to see in their diverse fields in the next 10 years. I previously coauthored The Long Boom book, which was an attempt to think through how the world could begin to solve many impending problems. |
| Seeks | I am fascinated by what I see as a new political sensibility that seems to be emerging in California and other parts of "Blue America." I think the PlanetWork community is an early harbinger of this broader phenomenon. There is a set of values, and a set of big ideas that is starting to come together around a new politics. I’d like to try to start defining that emerging agenda, that set of new ideas that is starting to come together. I think others at this conference could help out. |
| Website | http://www.gbn.com/PersonBioDisplayServlet.srv?pi=22275
|
| Publication | Whats Next |
|
|
| Name | Tesa Silvestre,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Civic Engagement (29), Network-centric models (28), tipping point networks (33) |
| Theme | consciousness |
| Brings | Gratefulness to be in such fabulous company and commitment to have fun! And also... a passion for catalyzing and synergizing leaders, teams and projects and an ability to call forth their greatest potential - intuitive wisdom and boundless creativity and energy - deep commitment to creating conscious paradigms, strategies and forms of collaboration - a sometimes annoying addiction to inquire about "how we can play bigger" and explore what else is possible. |
| Seeks | Clarity about how internet technologies can support the creation of much deeper levels of collaboration between individuals, organizations and networks. Philanthropists, investors, connectors and meta-networkers who are interested in creating conscious tipping point networks in transformational philanthropy and SRI to unleash the kind of money flow needed to fuel organizations and companies that are building a world that works for all. |
| Website | http://www.ayapartners.com
|
|
|
| Name | Tim Pearson,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), Independent Media (52), consensus-building (28), disruptive media technologies (41), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), emergent organization (49), Local Living Economies (19), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Sustainability |
| Brings | Just completed detailed segmentation of 100M "LOHAS-Creative Consumers" for Interra Project. (LOHAS = Lifestyles of Health and Sustainability) Lifestyle-motivational segmentation focuses on how to reach these consumers; profiles eight key segments of 4M and 13M LOHAS-Creatives; primary motivations, key messages, and promotional models.
Me: 12 years in hi-tech strategic marketing; 8 years eco-social justice filmmaking; 22 years community organizing NV activism. Pending PhD Economics (ABD) |
| Seeks | Opportunities to connect and talk about who "we" are and share this implications of this segmentation model including how fast we can reach a "critical mass" of citizen participation and support for our new social networking, governance, monetary and identity tools.
Consulting opportunities (Strategic Marketing)
Permanent room in group house in SF |
|
|
| Name | Ken White,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), Verified Voting (19), collaborative tool interoperability (61), nonprofit (42), Social Movement Building (56), Information Commons (35), emergent organization (49), Civic Engagement (29), integral psychology (21), Political & Electoral Advocacy (21), emerging political agenda (12) |
| Theme | Political Organizing |
| Brings | Open mind, open heart. Big ideas, some implementations. Willingness to learn. |
| Seeks | Stronger sense of what is plausible, not just possible, as well as what is actual. |
| Website | http://www.chaordic.org
http://www.chaordicinitiatives.org
|
| Publication | Birth of the Chaordic Age |
|
|
| Name | Drew King,
|
| Interests | Distributive Governance (60), Social Justice (48), social networks (107), environmental communication (36), consensus-building (28), nonprofit (42), Blogging (32), Ecological Commons (30), Social Movement Building (56), grassroots organizing (35), sustainability education (33), Political & Electoral Advocacy (21), Local Living Economies (19), Greening Events (6), emerging political agenda (12), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22) |
| Theme | Sustainability |
| Website | http://www.drewking.com
|
| Blog | http://www.drewking.com/blogger.html
| |
|
| Name | Jason Eaton,
|
| IM | msn: jasonjeaton |
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Data Visualization (30), Venture Financing (31), targeted currencies (9), Social Movement Building (56), Relocalization (9), grassroots organizing (35), sustainability education (33), Balanced Systems Living (11), Aikido Activism (12), Local Living Economies (19), Womens Empowerment (7), Sustainable-Lifestyle Economics (22), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8) |
| Theme | Sustainability |
| Brings | I have a mixed background blending ecology and finance. I have been working to build a sustainable world for 8 years. I have some very novel ideas about how to make money implementing sustainability. |
| Seeks | To share my knowledge and my network and to grow both. |
| Website | http://www.oikossystems.com
http://www.middleburysolari.com
|
| Publication | Various Documents Related to Place-Based Investing |
|
|
| Name | Dan Stern,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), social networks (107), cyber-organizing (56), Independent Media (52) |
| Theme | Online Activism |
|
|
| Name | John Clippinger,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), digital property rights (17), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Balanced Systems Living (11), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Open Source Platform for Social Networks |
| Brings | Senior Fellow at Berkman Center Harvard Law School engaged in funding and building a open source platform/browser for self-governance and self-organizing networks that embody different levels of trust, transparency, and reciprocity. Enable experiments in different "social protocols" and governance regimes. New digitla media models. |
| Seeks | Looking for fellow collaborators in open source effort to build social networking platform. |
| Website | http://www.cyber.law.harvard.edu. www.jclippinger.com
|
| Publication | Biology of Business: Decoding Natural Laws of Enterprise, Opertaing on the Edge: forthcoming |
|
|
| Name | Vincent Caluori,
|
| Interests | Distributive Governance (60), social networks (107), cyber-organizing (56), Internet (60), Venture Financing (31), grassroots organizing (35), worldchanging (14), Progressive Business Leaders (12) |
| Theme | Social Network Software |
|
|
| Name | joshua grossman,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Independent Media (52), Internet (60), nonprofit (42) |
| Theme | Online Activism |
| Brings | A free, comprehensive, easy-interface, online searchable database of Congressional voting records. |
| Website | http://www.progressivepunch.org
|
|
|
| Name | Gabriel Wachob,
|
| Interests | Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), Verified Voting (19), multi-user gaming (14), Internet (60), Venture Financing (31), disruptive media technologies (41), Information Commons (35), emergent organization (49), Civic Engagement (29), digital property rights (17), emerging standards (23), Network-centric models (28), Political & Electoral Advocacy (21), tipping point networks (33), free/opensource software for non-profits (25) |
| Theme | Social Network Software |
| Brings | Co-Chair, XRI TC. Co-Author, Editor XRI Core Specification. |
| Seeks | Meet folks. See what folks are doing with XRI/XDI. Also see whats going on with online political organizing. |
| Website | http://www.wachob.com
|
|
|
| Name | Evan Henshaw-Plath,
|
| IM | AIM: evanhp MSN: gampidddd@hotmail.com |
| Interests | Distributive Governance (60), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), disruptive media technologies (41), Social Movement Building (56), Information Commons (35), grassroots organizing (35), emergent organization (49), Media Alliance (12), Network-centric models (28), Political & Electoral Advocacy (21), green technology (22), collaborative design (26) |
| Theme | Independent Media |
| Brings | I'm a media and technology activist who has been deeply involved in indymedia networks around the world. I'm interested in collaborating in developing social software for media making and empowering emergent decentralized and democratic organizing. As a programmer I'm also interested in the technical aspects of software development and not just it's social implications. |
| Seeks | I'm hoping to meet with people developing new forms of collaborative technologies. Explore what is possible with the actual application of wiki's, blog's, and social networking software. I'm also interested in media making and using free software to create grassroots media centers, particularly in the global south. |
| Website | http://indymedia.org
|
| Blog | http://anarchogeek.com
| |
|
| Name | Ian McFarland,
|
| IM | AIM: ian3141592 |
