|
InterActive Home |
Describe Yourself |
View By Shared Interests
Propose Topic |
Rank Topics |
View Topics |
View Topic Keywords
View By Shared InterestsProfiles of people who included ID Commons (66) in their interests.
|
| Name | Michael Mell, =mmell
|
| IM | Yahoo IM: llemekim, AIM: llemekim |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Transformational Art (23) |
| Theme | Social Network Software |
| Brings | web application experience |
| Seeks | vision for action! |
| Website | http://www.nthwave.net/
|
|
|
| Name | Jean-Francois Noubel,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), cyber-organizing (56) |
| Theme | Monetary Systems |
| Brings | Expertise about Collective Intelligence
and the making of Open Source Money.
Prospective and vision. |
| Seeks | People to connect with to make it a reality. |
| Website | http://www.TheTransitioner.org
|
|
|
| Name | James Fournier,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61) |
| Theme | Social Network Software |
| Brings | organization - I hope... eclectic range of interests, great network, ability to synthesize complex concepts into a coherent whole. |
| Seeks | a more effective network of people working to bring about the future we want for our great grandchildren. Paying Registrants! A major grant to build ID Commons. More diversity at Planetwork. |
| Website | http://planetwork.net
http://metanature.org
http://geoman.com
|
|
|
| Name | Marc Baber,
|
| Interests | ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56) |
| Theme | Online Activism |
| Brings | A vision of applying Raymond's 19 principles of success for open source software projects to real-world environmental, human rights and economic justice projects. An experimental project based on these principles. |
| Seeks | Serendipty. Synergy. Fear becomes excitement when you trust the unknown to bring forth all good things. |
| Website | http://www.citizendemocracy.net
http://www.botworks.com
|
| Publication | Open Source Planet Saving |
|
|
| Name | Owen Davis, =ovdavis
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), Verified Voting (19), collaborative tool interoperability (61), electronic meeting facilitation (31), Venture Financing (31), Information Commons (35), emergent organization (49), digital property rights (17), emerging standards (23) |
| Theme | Social Network Software |
| Brings | Whole systems perspective and thinking. Desire for a healthier world. Passion, creativity, and commitments of time, energy, and money to continue creating the ASN. |
| Seeks | New connections with individuals, organizations, and networks.
Better understanding of how Identity Commons can enable the ASN to flourish.
Commitments of time, energy, and money to help build the Identity Commons. |
| Website | http://identitycommons.net
|
|
|
| Name | Fen Labalme,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), consensus-building (28), disruptive media technologies (41), Information Commons (35), grassroots organizing (35), sustainability education (33), Aikido Activism (12) |
| Theme | Social Network Software |
| Brings | I've been designing reputation systems that support user control of their personal profile information since creating the first personalized media system (NewsPeek, MIT) 1979. Currently, I'm the Open Source Architect of the Identity Commons.
|
| Seeks | Connecting with like minded people, including technical brainstorming and inter-social-networking.
|
| Website | http://fen.net
http://idcommons.net
http://wiki.idcommons.net
http://xrixdi.idcommons.net
|
| Blog | http://blog.fen.net
| |
|
| Name | Raines Cohen,
|
| Interests | Collective Intelligence (84), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), consensus-building (28) |
| Theme | Sustainability |
| Brings | Connections from creative computing, consensus collectives in cohousing, categorically corralling careful corrections. |
| Seeks | Inspiration, ideas, intellectuals, integration. |
| Website | http://www.raines.com
|
| Publication | Cohousing Magazine |
|
|
| Name | Mark Carranza,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), Transformational Art (23), collaborative tool interoperability (61), electronic meeting facilitation (31), disruptive media technologies (41), Interactive Multimedia (22), Conceptual Spaces (12), Memetics and Rhetoric (18), Information Commons (35), emergent organization (49), collaborative design (26) |
| Theme | Social Network Software |
|
|
| Name | Peter S. Crosby,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), nonprofit (42), disruptive media technologies (41), Social Movement Building (56) |
| Theme | Social Network Software |
| Brings | Passion for, models of, and some knowledge about the creation of sustainable, indie-media driven, community-orineted, on-/off-line social networking that facilitates fair, equal and faster change on common grounds -- for those who want it. |
| Seeks | Current info, group support, mind-meld and funding for the above enterprises... |
| Website | http://www.AllTogetherNow.com
|
|
|
| Name | Eugene Eric Kim, =eekim
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), collaborative tool interoperability (61), electronic meeting facilitation (31), nonprofit (42) |
| Theme | Social Network Software |
| Brings | Executive Director of Blue Oxen Associates. General expertise in collaboration (especially tools), and a strong interest in applying this knowledge towards organizations with social missions. |
| Seeks | Looking to gather parties interested in making our collaborative tools more interoperable, as described in my recently published manifesto (linked below). |
| Website | http://www.eekim.com/
|
| Blog | http://www.eekim.com/blog/
| | Publication | A Manifesto for Collaborative Tools |
|
|
| Name | Brad deGraf,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), Independent Media (52), multi-user gaming (14), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41) |
| Theme | Independent Media |
| Brings | an obsession with grass-roots invention of the future and financial mobilization to achieve it; a working "venture collective" for disruptive media technologies; and a first-class coalition of partners in it |
| Seeks | escape velocity |
| Website | http://www.mediaventure.org/?id=33
|
| Blog | http://www.mediaventure.org/blog.html?id=33
| |
|
| Name | Greg Berry,
|
| Interests | Collective Intelligence (84), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), electronic meeting facilitation (31), Venture Financing (31), disruptive media technologies (41), targeted currencies (9) |
| Theme | Monetary Systems |
| Brings | I will bring insight regarding community development and sustainability. Specifically, my company designs targeted currencies and builds the operating systems for them to work and inter-relate. I want to share the distinctions around currencies that can free people from a monetary system that is designed to keep 1/3 of its participants in scarcity. |
| Seeks | I am looking for groups that need currency technology and design services. Our company is also seeking socially responsible investment. Perhaps most importantly, I am looking to extend my network and meet more people who can bridge social responsibility and rigorous business execution. |
| Website | http://www.targetedcurrencies.net
http://www.thinktankwest.com
|
|
|
| Name | Gary Grimm,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Blogging (32), disruptive media technologies (41), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Information Commons (35), grassroots organizing (35), ecological art (9), Sustainable-Lifestyle Economics (22), green technology (22), collaborative design (26), Common Adventure (1) |
| Theme | Sustainability |
| Brings | An interest and experience in producing ways that individuals using the Internet can create discussions and community based projects to stimulate sustainability for ecological commons. |
| Seeks | A broad view of new perspectives of how the Internet can be used by individuals to promote an involvement in participatory democracy.
|
| Website | http://www.mountainvisions.com
http://www.interactivewatersheds.net
|
| Blog | http://homepage.mac.com/gogrimm.mac/iblog/index.html
| |
|
| Name | Drummond Reed,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107) |
| Theme | Social Network Software |
| Brings | Detailed knowledge of the OASIS open standards for XRI abstract identifiers and XDI trusted data interchange; co-founder of XDI.ORG; Identity Commons Trustee; International Security, Trust, and Privacy Association board member; rabid interest in building trusted data sharing infrastructure. |
| Seeks | Helping to develop a common understanding of XRI and XDI infrastructure and how it can enable and empower federated community networks. |
| Website | http://www.cordance.net
http://www.oasis-open.org
|
| Publication | The Dataweb: An Introduction to XDI |
|
|
| Name | Christopher Johnson, =Christopher.Johnson
|
| Interests | ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Ecological Commons (30), Social Movement Building (56), Information Commons (35), emergent organization (49), sustainability education (33), emerging standards (23), Balanced Systems Living (11) |
| Theme | Sustainability |
| Brings | My professional focus is on how to generate social, ecological, and economic value in values-driven enterprises as a consultant at ifPeople. I have developed technology as a tool for an international NGO network, for an alternative currency program, and am the Chair of the CPSR's Computers and Environment Work Group. I have worked in many cultures (7 countries, 5 continents, three years in Latin America) and have been involved in Fair Trade business and environmental activism projects. |
| Seeks | I am looking to learn from colleagues about alternative economy and technology, about the evolving technology needs of progressive community, and the barriers to greater social justice and sustainability that can be addressed with technology and smart thinking.
I would like to connect with other professionals, NGOs, and businesses who share a vision of responsible and sustainable practices in IT sector, and who work with values-driven enterprises. |
| Website | http://www.ifpeople.net
http://www.empresasustentable.com
http://www.redpuentes.org
http://www.cpsr.org/program/environment
|
|
|
| Name | Ken Jordan,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), cyber-organizing (56), Transformational Art (23), environmental communication (36), collaborative tool interoperability (61), Internet (60), nonprofit (42), Interactive Multimedia (22) |
| Theme | Social Network Software |
| Brings | Enthusiasm; deep interest in how digital communications can support civil society; experience as a writer, editor, web developer, community activist, and independent media pro; four years recently working with non-profits, foundations, NGOs; background in avant-garde arts; and a New York attitude. |
| Seeks | In concert with this conference, we are launching an online Planetwork Journal -- where practioners (researchers, activists, theorists) can publish about their work in the territory where Information Technology meets environmental sustainability, democratic governance, alternative economics, biological modeling, and interactive arts. We will be on the lookout for articles and ideas for future issues. |
| Website | http://www.kenjordan.tv
|
| Publication | The Augmented Social Network: Building Identity and Trust into the Next-Generation Internet |
|
|
| Name | Art McGee,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), cyber-organizing (56), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), disruptive media technologies (41), Interactive Multimedia (22) |
| Theme | Social Justice |
| Website | http://www.onlinepolicy.org
|
|
|
| Name | Kaliya Hamlin,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Social Movement Building (56) |
| Theme | Social Network Software |
| Brings | I founded Integrative Activism to use social networking and collaboartive technology to catalyze transformational social change and in particular Spiritual Activists. For over a year and a half I have researched - network theory, social networks, social capital, communities of practice, diffusion of innovation, knowledge management, organizational development and social enterprise businessmodels to develope a comprehensive and sustainable model.
|
| Seeks | I am currently seeking imput about how to techincally ahceive the goals laid out in Intgrative Activism. A social networking site in the service of real events and large scale social movements that facilitates a knowledge economy and the effective sharing of information.
|
|
|
| Name | Alexander Castro,
|
| IM | yahoo: alexanderdcasto |
| Interests | ID Commons (66), social networks (107), Internet (60) |
| Theme | Social Network Visualization |
| Brings | Enthusiasm for using technology for social change. Background: Masters in Electrical Engineering |
| Seeks | To see what people have developed so far. |
|
|
| Name | Michael Lewis, =michael.lewis
|
| Interests | Collective Intelligence (84), ID Commons (66), cyber-organizing (56), Transformational Art (23), Independent Media (52), Data Visualization (30), collaborative tool interoperability (61), multi-user gaming (14), Internet (60), consensus-building (28), Interactive Multimedia (22), Ecological Commons (30), Conceptual Spaces (12), Memetics and Rhetoric (18), integral psychology (21), Integral Cosmic Modelling (11), Experience Economies (8), ecological art (9) |
| Theme | Independent Media |
| Brings | I bring wild inspiration for information/communication technologies as cultivation grounds for collective human transformation, and the emergence of new language. I am a skilled conceptual architect, information designer, interactive programmer, and multimedia artist--with over 5 years of primary experience with Macromedia Flash. |
| Seeks | Greater knowledge, interactivity, inspiration, and contribution to collaborative networking. |
| Website | http://www.transcendigital.org
http://www.transcendigital.org/bio
http://www.holomorph.com
|
| Publication | HoloMorph: deep form, cyclic time, and multi-dimensional design |
|
|
| Name | Arthur C. Brock,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Data Visualization (30), collaborative tool interoperability (61), Internet (60), Venture Financing (31), Memetics and Rhetoric (18), Communitarian Social Order (8) |
| Theme | Monetary Systems |
| Brings | Collaborative web tools
Currency infrastructure tools
Grand visions for societal transformation |
| Seeks | The opportunity to connect and share resources with other people engaged in creative and constructive activities in re-inventing business and society. |
| Website | http://www.dreamteamtech.com
http://www.targetedcurrencies.net
|
| Blog | http://www.artbrock.com
| |
|
| Name | Dan Robinson,
|
| IM | politicist |
| Interests | ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), Network-centric models (28), free/opensource software for non-profits (25), P2P Systems (11), open standards (8) |
| Theme | Social Justice |
| Brings | Information and Perspective on the role of technology as it applies to Civic Engagement. Knowledge about the history and trends at the intersection of civic engagement and the Internet. A jones for finding like minded people to conspire with. |
| Seeks | An opportunity to showcase some projects we are working on. A place to find other similar projects. An opportunity to engage with a community of activists who share a similar set of values and perspectives. |
| Website | http://www.evolvefoundation.org
|
|
|
| Name | via keller,
|
| Interests | Collective Intelligence (84), ID Commons (66), Transformational Art (23), Interactive Multimedia (22), Conceptual Spaces (12), integral psychology (21) |
| Theme | transformational art |
| Brings | the guerilla art factor. the ability to coax non-linear information and impromptu metaphor (whether visual or verbal) from the unpredictable synthesis of what is perceived. creative expression thru spontaneous association. uncontrived aesthetic exchange for its own sake! |
| Seeks | love-in-action for the nourishment and unfolding of all beings everywhere. |
| Website | http://www.psycherotica.com
|
|
|
| Name | Greg Wolff,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), Independent Media (52), Verified Voting (19), collaborative tool interoperability (61), Blogging (32), Venture Financing (31), disruptive media technologies (41), Information Commons (35), emergent organization (49), digital property rights (17), markets for digital goods (7) |
| Theme | Social Network Software |
| Brings | Digital Vision Fellowship (as of Sept 2004)
Backgound: Academic and corporate research in cognitive psychology, computer science, statistics, and collaborative work. Skills: Architecting and building complex, user centered systems.
Ideas: How to align individual, social, and corporate interests in the production of digital goods.
|
| Seeks | Clear targets for social networking tools and organizations. Practical steps for more effectively allocating the wealth of society towards shared values, especially with respect to digital and social goods. |
| Website | http://reuters.stanford.edu/
http://www.rii.ricoh.com/~wolff/
|
|
|
| Name | david marks,
|
| Interests | Collective Intelligence (84), ID Commons (66), social networks (107), Data Visualization (30), collaborative tool interoperability (61), Blogging (32), Venture Financing (31), disruptive media technologies (41), Conceptual Spaces (12), Information Commons (35), emergent organization (49), digital property rights (17), emerging standards (23) |
| Theme | Social Network Software |
| Brings | Experience implementing semantic web, trust, and online democracy community hoo-ha. I'm working with a team to build some interesting tools that combine foaf (identity), trust, and other online data to help people find the right people or information.
Also, a tasty guacamole recipe if anyone needs one. |
| Seeks | To meet others working on related projects, or who share common goals. To find out why all the neat ASN ideas from last year seems to stagnate. To learn about the digital identity project and find out why it's so separate from the foaf and XFN stuff.
Also, to see if Joi Ito is in fact a robot ;) |
| Website | http://www.loomia.com
|
| Blog | http://www.theoutbox.org
| |
|
| Name | Mike Abkin,
|
| Interests | Distributive Governance (60), ID Commons (66), social networks (107), Social Movement Building (56), Memetics and Rhetoric (18), emergent organization (49), Integral Cosmic Modelling (11), Network-centric models (28) |
| Theme | Social Network Software |
| Brings | Representing the Foundation for Global Community, I bring a mission to help accelerate a shift in worldview (a mindshift) that is taking place around the world, from an obsolete worldview of separation, fear, survival of the fittest, and win-lose to one of connection, interdependence, cooperation, and win-win. And a strategy to promote web-supported social networks as a means of accomplishing that. |
| Seeks | Contacts and up-to-date information related to software and concepts in place and in the works for nurturing web-supported social networks and communities of practice. |
| Website | http://www.globalcommunity.org
|
|
|
| Name | Jaco Aizenman,
|
| IM | skorpio4u@msn.com |
| Interests | Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), environmental communication (36), Ecological Commons (30), emerging standards (23) |
| Theme | Social Justice |
| Brings | A new set of Human Rights called Virtual Rights, which can synergize and be a framework with most PlanetWork initiatives.
Details downloading the PDF at www.virtualrights.org |
| Seeks | 1. Learn from others.
2. Interact with others on areas of common interest, ideally, anything related with the universalizaiton of the Virtual Identity.
|
| Website | http://www.virtualrights.org
|
|
|
| Name | Reed Burkhart,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), multi-user gaming (14), social sculpture (13), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Blogging (32), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), digital property rights (17), markets for digital goods (7), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), emerging standards (23), ecological art (9), Media Alliance (12), Network-centric models (28), Balanced Systems Living (11), Political & Electoral Advocacy (21), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | A long history of success in building, operating, and innovating in electronic communication businesses (satellite, digital video, Internet, et al.). An open mind, listening ear, and something to say. |
| Seeks | Information, ideas, contacts and also an audience. |
| Website | http://home.earthlink.net/~reedburk/reedburkhartcentral/index.html
|
| Publication | Aikido Activism |
|
|
| Name | Joel Getzendanner,
|
| Interests | Distributive Governance (60), ID Commons (66), Venture Financing (31), emergent organization (49) |
| Theme | Sustainability |
| Brings | Experience in the design of distributed/network organizations. |
|
|
| Name | Polly Whittaker,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), collaborative tool interoperability (61), social sculpture (13), Internet (60), Memetics and Rhetoric (18), Experience Economies (8) |
| Theme | Social Architecture |
| Brings | SuperStar Avatar puts a friendly face on the rather daunting, intellectual concepts of distributed accountability, high functioning collaboration, and experience economy. It repackages them in a pop culture skin for distribution to the masses. It works as both a low tech, analog process and a high tech, blue tooth enabled, sophisticated knowledge embedded system.
Currently, it is operating somewhere between those two- successful playtesting sessions are concluded, feedback has been incorpo |
| Seeks | We are interested in talking to people who share our interest in creating fluid, dynamic systems for self-organizing collaboration, exchange, and wealth assessment. Our background is primarily in ground roots social architecture and our ideas come straight from the communities we have been working in, so we are always looking for more technologically savvy co-creators!
Specifically, we are looking for an open-minded, PHP Programmer in the Bay Area!
|
| Website | http://www.superstarnation.com
|
|
|
| Name | Polly Whittaker,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), collaborative tool interoperability (61), social sculpture (13), Internet (60), Memetics and Rhetoric (18), Experience Economies (8) |
| Theme | experience economy architecture |
| Brings | SSA puts a friendly face on the rather daunting, intellectual concepts of distributed accountability, high functioning collaboration, and experience economy. It repackages them in a pop culture skin for distribution to the masses. It works as both a low tech, analog process and a high tech, sophisticated knowledge embedded system.
Currently, it is between the two- playtesting sessions are concluded, feedback has been incorporated and we are working with communities using an online prototype.
|
| Seeks | We are interested in talking to people who share our interest in creating fluid, dynamic systems for self-organizing collaboration, exchange, and wealth assessment. Our background is primarily in ground roots social architecture and our ideas come straight from the communities we have been working in, so we are always looking for more technologically savvy co-creators!
Specifically, we are looking for an open-minded, PHP Programmer in the Bay Area!
|
| Website | http://www.superstarnation.com
|
|
|
| Name | Lawrence Axil Comras,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Local Living Economies (19), Creation Spirituality (6), Greening Events (6) |
| Theme | Environmentalism |
| Brings | I bring 15 years experience creating and managing visionary media and technology projects with a focus on environmentalism. I want to bring what I've created in Greenhome.com, a leading resource for environmentally friendly goods and services, and grow it into a shared commons for building the market for sustainable products. I bring my plan for how to do this. Green Home is helping green PlaNetworks this year. |
| Seeks | I want to marry Greenhome.com off to an augmented social network, since the marketplace is a core traditional reason for gathering. With PlaNetwork's help, Green Home can become a truly cooperative eco-buyers club, putting people in touch with each other, and with sustainable products and practices. I want to blow the mind of the world with the power such a network can have. It's what I call a Trance End Dance.
|
| Website | http://www.greenhome.com
|
| Publication | Heal Your Home |
|
|
| Name | Leslie Meehan,
|
| Interests | ID Commons (66), social networks (107), collaborative tool interoperability (61), Local Living Economies (19) |
| Theme | Social Network Software |
| Brings | As a Wisdom Mountain consultant, I support people in living their heart and soul wisdom in their community lives. Wisdom Mountain is a nonprofit resource center of wisdom community stories, processes, tools, and people. Since I have a technical background, I can be a bridge between real world users and social network tool developers. I am specifically bringing a “storybook” model for specifying user feature requirements for social network tools.
|
| Seeks | I want to help create a collaborative social network tool user voice. This could look like a user network &/or collaborative software use cases &/or ??! |
|
|
| Name | Deon Lemaster,
|
| IM | Link3r33 |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), multi-user gaming (14), Internet (60), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Information Commons (35), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | Youthful outlook and a strong desire to learn. |
| Seeks | New ways of thinking about, accessing and distributing information. New idea's and strategie's for change. |
| Website | http://www.arenadagon.tk
|
| Blog | http://Linkeree on www.freeopendiary.com
| |
|
| Name | Tesa Silvestre,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Civic Engagement (29), Network-centric models (28), tipping point networks (33) |
| Theme | consciousness |
| Brings | Gratefulness to be in such fabulous company and commitment to have fun! And also... a passion for catalyzing and synergizing leaders, teams and projects and an ability to call forth their greatest potential - intuitive wisdom and boundless creativity and energy - deep commitment to creating conscious paradigms, strategies and forms of collaboration - a sometimes annoying addiction to inquire about "how we can play bigger" and explore what else is possible. |
| Seeks | Clarity about how internet technologies can support the creation of much deeper levels of collaboration between individuals, organizations and networks. Philanthropists, investors, connectors and meta-networkers who are interested in creating conscious tipping point networks in transformational philanthropy and SRI to unleash the kind of money flow needed to fuel organizations and companies that are building a world that works for all. |
| Website | http://www.ayapartners.com
|
|
|
| Name | Tim Pearson,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), Independent Media (52), consensus-building (28), disruptive media technologies (41), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), emergent organization (49), Local Living Economies (19), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Sustainability |
| Brings | Just completed detailed segmentation of 100M "LOHAS-Creative Consumers" for Interra Project. (LOHAS = Lifestyles of Health and Sustainability) Lifestyle-motivational segmentation focuses on how to reach these consumers; profiles eight key segments of 4M and 13M LOHAS-Creatives; primary motivations, key messages, and promotional models.
Me: 12 years in hi-tech strategic marketing; 8 years eco-social justice filmmaking; 22 years community organizing NV activism. Pending PhD Economics (ABD) |
| Seeks | Opportunities to connect and talk about who "we" are and share this implications of this segmentation model including how fast we can reach a "critical mass" of citizen participation and support for our new social networking, governance, monetary and identity tools.
Consulting opportunities (Strategic Marketing)
Permanent room in group house in SF |
|
|
| Name | Ken White,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), social networks (107), cyber-organizing (56), Verified Voting (19), collaborative tool interoperability (61), nonprofit (42), Social Movement Building (56), Information Commons (35), emergent organization (49), Civic Engagement (29), integral psychology (21), Political & Electoral Advocacy (21), emerging political agenda (12) |
| Theme | Political Organizing |
| Brings | Open mind, open heart. Big ideas, some implementations. Willingness to learn. |
| Seeks | Stronger sense of what is plausible, not just possible, as well as what is actual. |
| Website | http://www.chaordic.org
http://www.chaordicinitiatives.org
|
| Publication | Birth of the Chaordic Age |
|
|
| Name | Vince Nibler,
|
| Interests | Collective Intelligence (84), ID Commons (66), Verified Voting (19), collaborative tool interoperability (61), Memetics and Rhetoric (18) |
| Theme | Social Network Software |
|
|
| Name | Thomas Barrett,
|
| Interests | ID Commons (66), social networks (107), cyber-organizing (56), Blogging (32), tipping point networks (33) |
| Theme | Social Network Software |
| Brings | Sponsor of the PW domain, the internet's first domain focused on online communties and individual identities.
Think of it as "residential zoning for the internet". For the first time, there is free space for communities of shared interests to form. Member of the community are able to obtain an identity related to the community to be used for personal web space or spam-free email. |
| Seeks | The PW namespace is undeveloped. We are launching this summer.
We are looking for partners able to provide digital identity, social networking and community software.
We are looking for beta communities: we provide the tools and space; you provide the rest.
|
| Website | http://pwregistry.pw
|
|
|
| Name | david mathison,
|
| Interests | Collective Intelligence (84), ID Commons (66), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), Data Visualization (30), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Information Commons (35), grassroots organizing (35), digital property rights (17), markets for digital goods (7), sustainability education (33), Media Alliance (12), Network-centric models (28), tipping point networks (33), free/opensource software for non-profits (25) |
| Theme | Independent Media |
| Brings | a digital videocamera to tape the keynotes by Ben Cohen and Joan Blades. Writing a solutions-oriented book on independent alternatives to commercial mass media. Strong in media - TV, radio, wire services, newspapers, book and music publishing, film, indymedia, blogs, Low Power FM. Strong in syndication, the internet. Built two successful start-ups, raised $30m in venture capital, built peer-to-peer distribution systems, and hold a patent for an online tracking and monitoring application. |
| Seeks | people passionate about creating grassroots alternatives to the current media monopoly. I believe that in order to win all other battles - equal rights, the environment, electoral reform, social justice - we require media justice. More significantly, our democracy can't survive without it. Looking to network with people that possess skills I lack, and people that want to reform the media. |
| Website | http://www.naturalecreative.com
http://www.bethemedia.com
|
| Blog | http://bethemedia.typepad.com/bethemedia
| | Publication | BE THE MEDIA (ISBN coming soon) |
|
|
| Name | John Clippinger,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), social sculpture (13), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), digital property rights (17), markets for digital goods (7), sustainability education (33), emerging standards (23), Network-centric models (28), Balanced Systems Living (11), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Open Source Platform for Social Networks |
| Brings | Senior Fellow at Berkman Center Harvard Law School engaged in funding and building a open source platform/browser for self-governance and self-organizing networks that embody different levels of trust, transparency, and reciprocity. Enable experiments in different "social protocols" and governance regimes. New digitla media models. |
| Seeks | Looking for fellow collaborators in open source effort to build social networking platform. |
| Website | http://www.cyber.law.harvard.edu. www.jclippinger.com
|
