|
InterActive Home |
Describe Yourself |
View By Shared Interests
Propose Topic |
Rank Topics |
View Topics |
View Topic Keywords
View By Shared InterestsProfiles of people who included Open Source Money (29) in their interests.
|
| Name | Michael Mell, =mmell
|
| IM | Yahoo IM: llemekim, AIM: llemekim |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Transformational Art (23) |
| Theme | Social Network Software |
| Brings | web application experience |
| Seeks | vision for action! |
| Website | http://www.nthwave.net/
|
|
|
| Name | Jean-Francois Noubel,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), cyber-organizing (56) |
| Theme | Monetary Systems |
| Brings | Expertise about Collective Intelligence
and the making of Open Source Money.
Prospective and vision. |
| Seeks | People to connect with to make it a reality. |
| Website | http://www.TheTransitioner.org
|
|
|
| Name | James Fournier,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61) |
| Theme | Social Network Software |
| Brings | organization - I hope... eclectic range of interests, great network, ability to synthesize complex concepts into a coherent whole. |
| Seeks | a more effective network of people working to bring about the future we want for our great grandchildren. Paying Registrants! A major grant to build ID Commons. More diversity at Planetwork. |
| Website | http://planetwork.net
http://metanature.org
http://geoman.com
|
|
|
| Name | Fen Labalme,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), consensus-building (28), disruptive media technologies (41), Information Commons (35), grassroots organizing (35), sustainability education (33), Aikido Activism (12) |
| Theme | Social Network Software |
| Brings | I've been designing reputation systems that support user control of their personal profile information since creating the first personalized media system (NewsPeek, MIT) 1979. Currently, I'm the Open Source Architect of the Identity Commons.
|
| Seeks | Connecting with like minded people, including technical brainstorming and inter-social-networking.
|
| Website | http://fen.net
http://idcommons.net
http://wiki.idcommons.net
http://xrixdi.idcommons.net
|
| Blog | http://blog.fen.net
| |
|
| Name | Ron Newman,
|
| Interests | Collective Intelligence (84), Open Source Money (29), social networks (107), electronic meeting facilitation (31) |
| Theme | Social Network Software |
| Brings | IdeaTree, an Internet-based collaborative tool for visually tracking the connections between ideas. Kind of like Mind Mapping combined with weblogging, and integrating psychological principles of group dynamics. It's simpler than that sounds. The purpose is to increase the efficiency of meetings, decrease their number, and tap the wisdom of the group mind.
|
| Seeks | new users, new alliances |
| Website | http://www.ideaweb.modwest.com/doc/summary.html
|
| Publication | IdeaTree Executive Overview |
|
|
| Name | Brad deGraf,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), Independent Media (52), multi-user gaming (14), Internet (60), Blogging (32), Venture Financing (31), disruptive media technologies (41) |
| Theme | Independent Media |
| Brings | an obsession with grass-roots invention of the future and financial mobilization to achieve it; a working "venture collective" for disruptive media technologies; and a first-class coalition of partners in it |
| Seeks | escape velocity |
| Website | http://www.mediaventure.org/?id=33
|
| Blog | http://www.mediaventure.org/blog.html?id=33
| |
|
| Name | Greg Berry,
|
| Interests | Collective Intelligence (84), ID Commons (66), Open Source Money (29), Social Justice (48), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), electronic meeting facilitation (31), Venture Financing (31), disruptive media technologies (41), targeted currencies (9) |
| Theme | Monetary Systems |
| Brings | I will bring insight regarding community development and sustainability. Specifically, my company designs targeted currencies and builds the operating systems for them to work and inter-relate. I want to share the distinctions around currencies that can free people from a monetary system that is designed to keep 1/3 of its participants in scarcity. |
| Seeks | I am looking for groups that need currency technology and design services. Our company is also seeking socially responsible investment. Perhaps most importantly, I am looking to extend my network and meet more people who can bridge social responsibility and rigorous business execution. |
| Website | http://www.targetedcurrencies.net
http://www.thinktankwest.com
|
|
|
| Name | Ken Jordan,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), cyber-organizing (56), Transformational Art (23), environmental communication (36), collaborative tool interoperability (61), Internet (60), nonprofit (42), Interactive Multimedia (22) |
| Theme | Social Network Software |
| Brings | Enthusiasm; deep interest in how digital communications can support civil society; experience as a writer, editor, web developer, community activist, and independent media pro; four years recently working with non-profits, foundations, NGOs; background in avant-garde arts; and a New York attitude. |
| Seeks | In concert with this conference, we are launching an online Planetwork Journal -- where practioners (researchers, activists, theorists) can publish about their work in the territory where Information Technology meets environmental sustainability, democratic governance, alternative economics, biological modeling, and interactive arts. We will be on the lookout for articles and ideas for future issues. |
| Website | http://www.kenjordan.tv
|
| Publication | The Augmented Social Network: Building Identity and Trust into the Next-Generation Internet |
|
|
| Name | Arthur C. Brock,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Data Visualization (30), collaborative tool interoperability (61), Internet (60), Venture Financing (31), Memetics and Rhetoric (18), Communitarian Social Order (8) |
| Theme | Monetary Systems |
| Brings | Collaborative web tools
Currency infrastructure tools
Grand visions for societal transformation |
| Seeks | The opportunity to connect and share resources with other people engaged in creative and constructive activities in re-inventing business and society. |
| Website | http://www.dreamteamtech.com
http://www.targetedcurrencies.net
|
| Blog | http://www.artbrock.com
| |
|
| Name | David Room,
|
| IM | yahoo: daveroom |
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Transformational Art (23), Independent Media (52), Ecological Commons (30), Social Movement Building (56), Relocalization (9) |
| Theme | Sustainability |
| Brings | An understanding of the social, physical, and economic causes of biosphere destruction and the coming energy crisis, and what communities can do about it as well as experience is in using online tools to disseminate information and facilitate collaboration. |
| Seeks | Ideas for refining my organizations capabilities with respect to online community building and fundraising. I also hope to meet others interested in relocalization. |
| Website | http://www.postcarbon.org
http://www.globalpublicmedia.com
|
| Blog | http://www.viewfromthepeak.com
| |
|
| Name | Reed Burkhart,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Transformational Art (23), Independent Media (52), environmental communication (36), Data Visualization (30), Verified Voting (19), collaborative tool interoperability (61), multi-user gaming (14), social sculpture (13), Internet (60), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Blogging (32), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Interactive Multimedia (22), Ecological Commons (30), Social Movement Building (56), Conceptual Spaces (12), Memetics and Rhetoric (18), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), digital property rights (17), markets for digital goods (7), sustainability education (33), Integral Cosmic Modelling (11), Experience Economies (8), emerging standards (23), ecological art (9), Media Alliance (12), Network-centric models (28), Balanced Systems Living (11), Political & Electoral Advocacy (21), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | A long history of success in building, operating, and innovating in electronic communication businesses (satellite, digital video, Internet, et al.). An open mind, listening ear, and something to say. |
| Seeks | Information, ideas, contacts and also an audience. |
| Website | http://home.earthlink.net/~reedburk/reedburkhartcentral/index.html
|
| Publication | Aikido Activism |
|
|
| Name | Lawrence Axil Comras,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), Independent Media (52), environmental communication (36), Data Visualization (30), collaborative tool interoperability (61), Internet (60), consensus-building (28), nonprofit (42), Venture Financing (31), disruptive media technologies (41), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), Relocalization (9), Information Commons (35), grassroots organizing (35), emergent organization (49), Civic Engagement (29), sustainability education (33), emerging standards (23), Local Living Economies (19), Creation Spirituality (6), Greening Events (6) |
| Theme | Environmentalism |
| Brings | I bring 15 years experience creating and managing visionary media and technology projects with a focus on environmentalism. I want to bring what I've created in Greenhome.com, a leading resource for environmentally friendly goods and services, and grow it into a shared commons for building the market for sustainable products. I bring my plan for how to do this. Green Home is helping green PlaNetworks this year. |
| Seeks | I want to marry Greenhome.com off to an augmented social network, since the marketplace is a core traditional reason for gathering. With PlaNetwork's help, Green Home can become a truly cooperative eco-buyers club, putting people in touch with each other, and with sustainable products and practices. I want to blow the mind of the world with the power such a network can have. It's what I call a Trance End Dance.
|
| Website | http://www.greenhome.com
|
| Publication | Heal Your Home |
|
|
| Name | Mark McDonough,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), social networks (107), Venture Financing (31), Information Commons (35), Local Living Economies (19), tipping point networks (33) |
| Theme | Monetary Systems |
| Brings | A deep interest in using ID commons to catalyze tipping point networks around philanthropy.
Experience running a successful ecommerce astrology web site.
A business model for bringing Time Dollars to hypergrowth
|
| Seeks | Meet the people behind the ID commons technology so I might find a place to contribute my design skills and ability to pull projects together. |
| Website | http://www.AstrologySoftwareShop.com
http://www.TimeDollar.org
http://www.MoreThanMoney.org
|
|
|
| Name | Deon Lemaster,
|
| IM | Link3r33 |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), multi-user gaming (14), Internet (60), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Information Commons (35), Aikido Activism (12) |
| Theme | Online Activism |
| Brings | Youthful outlook and a strong desire to learn. |
| Seeks | New ways of thinking about, accessing and distributing information. New idea's and strategie's for change. |
| Website | http://www.arenadagon.tk
|
| Blog | http://Linkeree on www.freeopendiary.com
| |
|
| Name | Tesa Silvestre,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Venture Financing (31), Ecological Commons (30), Civic Engagement (29), Network-centric models (28), tipping point networks (33) |
| Theme | consciousness |
| Brings | Gratefulness to be in such fabulous company and commitment to have fun! And also... a passion for catalyzing and synergizing leaders, teams and projects and an ability to call forth their greatest potential - intuitive wisdom and boundless creativity and energy - deep commitment to creating conscious paradigms, strategies and forms of collaboration - a sometimes annoying addiction to inquire about "how we can play bigger" and explore what else is possible. |
| Seeks | Clarity about how internet technologies can support the creation of much deeper levels of collaboration between individuals, organizations and networks. Philanthropists, investors, connectors and meta-networkers who are interested in creating conscious tipping point networks in transformational philanthropy and SRI to unleash the kind of money flow needed to fuel organizations and companies that are building a world that works for all. |
| Website | http://www.ayapartners.com
|
|
|
| Name | Tim Pearson,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), cyber-organizing (56), Independent Media (52), consensus-building (28), disruptive media technologies (41), Social Movement Building (56), Memetics and Rhetoric (18), Information Commons (35), emergent organization (49), Local Living Economies (19), tipping point networks (33), Sustainable-Lifestyle Economics (22) |
| Theme | Sustainability |
| Brings | Just completed detailed segmentation of 100M "LOHAS-Creative Consumers" for Interra Project. (LOHAS = Lifestyles of Health and Sustainability) Lifestyle-motivational segmentation focuses on how to reach these consumers; profiles eight key segments of 4M and 13M LOHAS-Creatives; primary motivations, key messages, and promotional models.
Me: 12 years in hi-tech strategic marketing; 8 years eco-social justice filmmaking; 22 years community organizing NV activism. Pending PhD Economics (ABD) |
| Seeks | Opportunities to connect and talk about who "we" are and share this implications of this segmentation model including how fast we can reach a "critical mass" of citizen participation and support for our new social networking, governance, monetary and identity tools.
Consulting opportunities (Strategic Marketing)
Permanent room in group house in SF |
|
|
| Name | Jason Eaton,
|
| IM | msn: jasonjeaton |
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), Data Visualization (30), Venture Financing (31), targeted currencies (9), Social Movement Building (56), Relocalization (9), grassroots organizing (35), sustainability education (33), Balanced Systems Living (11), Aikido Activism (12), Local Living Economies (19), Womens Empowerment (7), Sustainable-Lifestyle Economics (22), green technology (22), Progressive Business Leaders (12), free/opensource software for non-profits (25), Transforming Eco-Centric Organizations (8) |
| Theme | Sustainability |
| Brings | I have a mixed background blending ecology and finance. I have been working to build a sustainable world for 8 years. I have some very novel ideas about how to make money implementing sustainability. |
| Seeks | To share my knowledge and my network and to grow both. |
| Website | http://www.oikossystems.com
http://www.middleburysolari.com
|
| Publication | Various Documents Related to Place-Based Investing |
|
|
| Name | Curt Gardner,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), Blogging (32), targeted currencies (9), Local Living Economies (19), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22), Triple Bottom Line (20) |
| Theme | Sustainability |
| Brings | interest in large systems with many autonomous actors: this can include software systems and economic systems and more. |
| Seeks | other folks who are interested in these topics, and who have ideas about how to proceed effectively. |
| Website | http://www.perival.com
|
| Blog | http://perival.typepad.com/infotainment/
| |
|
| Name | Marc Le Maitre,
|
| IM | Yahoo: mlemaitr |
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), social networks (107), collaborative tool interoperability (61), electronic meeting facilitation (31), Information Commons (35), emerging standards (23) |
| Theme | Social Network Software |
| Brings | A passion for building technology to bring social groups together in a user-controlled environment that makes each user accountable for their actions and interactions |
| Seeks | I want to find others that share the same desires so that we can build this thing together |
| Website | http://www.xdi.org
|
|
|
| Name | Robert Menkemeller,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), social networks (107), Internet (60), Interactive Multimedia (22), integral psychology (21), sustainability education (33) |
| Theme | Sustainability |
| Brings | My passion and focus right now is e-learning, interactive, multi-media that moves people to action. Taking the complex and making it simple because if it's too complex, people will keep right on doing what they're doing and things won’t change. I bring 20 years experience in computers and 15 years experience in alternative health, education, psychology, marketing and business. My company's tag-line is "Transforming lives through e-learning" and I want to meet people who share that passion. |
| Seeks | To meet people who share a passion to educate with multi-media, interactive technology and affect positive changes in peoples lives which in turn will eventually affect change to the world at large.
I also am committed to being a lifetime learner and am looking to educate myself on what others are doing and potentially help by adding value to others pursuits which align with my values. |
|
|
| Name | Jerry Michalski,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), social networks (107), cyber-organizing (56), Independent Media (52), collaborative tool interoperability (61), Internet (60), consensus-building (28), electronic meeting facilitation (31), Blogging (32), disruptive media technologies (41), Social Movement Building (56), grassroots organizing (35), emergent organization (49), Civic Engagement (29), integral psychology (21), Network-centric models (28), Aikido Activism (12), Local Living Economies (19), tipping point networks (33), worldchanging (14), Triple Bottom Line (20), WikiWikis (13), Replacing `consumer` in our thinking (4) |
| Theme | Rebalancing Yin and Yang |
| Brings | Lateral perspective on our current situation, insights on how to get out of the fixes we're in. |
| Seeks | Like minds, interesting projects, inspiration. |
| Website | http://www.sociate.com
|
| Blog | http://www.sociate.com
| |
|
| Name | Andy Fusso,
|
| Interests | Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), Independent Media (52), Data Visualization (30), Internet (60), Venture Financing (31), Social Movement Building (56), Media Alliance (12), Political & Electoral Advocacy (21), emerging political agenda (12) |
| Theme | Monetary Systems |
| Brings | Currently do finance for a sound technology company in San Francisco, also have interests in writing, media, organizing for regime change in 2004... |
| Seeks | "Lofty Thoughts" is a loft space in SF available for events, video, etc. and am looking for collaborators. Ideas? |
| Website | http://www.fusso.com
|
|
|
| Name | Kirsten Liegmann,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), social networks (107), social sculpture (13), consensus-building (28), targeted currencies (9), Social Movement Building (56), emergent organization (49), Integral Cosmic Modelling (11), Balanced Systems Living (11), Aikido Activism (12), Sustainable-Lifestyle Economics (22), worldchanging (14), Progressive Business Leaders (12), free/opensource software for non-profits (25), Triple Bottom Line (20), emergent learning (9), Community Reconnection and Reempowerment (3) |
| Theme | Emergent Social Invention |
| Brings | Based on the understanding that community, not the nuclear family, is the fundamental element of a stable society, our group is exploring an emerging new social invention that offers a supportive container for individuals to co-create the self-organizing, vibrant, heart-centered, secure, and abundant community they long to live in. The heart of this structure is embedded in helping each individual discover and express their deepest joy, passion, and wants, and then manifest them by joining, rec |
| Seeks | To connect with like-minded paradigm-shifters; tank up on energy; explore ideas; search for tools we could use; learn what all you wonderful people are doing |
|
|
| Name | Jan Hauser,
|
| Interests | Distributive Governance (60), ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Internet (60), emergent organization (49), digital property rights (17), emerging standards (23), tipping point networks (33), Location-based Web Communities (6), Developing Electronic Trust (6) |
| Theme | Sustainability |
| Brings | Knowldege of Components and Players that could be used to compose a Augemnted Social Network (ASN) |
| Seeks | Connections with critically thinking do-gooders and potential employment contacts |
| Website | http://www.janhauser.com
|
| Publication | The Augmented Social Network |
|
|
| Name | Robert Stephenson,
|
| IM | aol:rstephelearn |
| Interests | ID Commons (66), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), Data Visualization (30), collaborative tool interoperability (61), electronic meeting facilitation (31), Interactive Multimedia (22), Information Commons (35), collaborative design (26), free/opensource software for non-profits (25), Open Source Business Education (6), WikiWikis (13), P2P Systems (11), open standards (8), emergent learning (9), e-learning (6) |
| Theme | Social Network Software |
| Brings | An open mind and a hassled body. Eagerness to make things better. And some special skills (in the areas of e-learning, virtual collaboration, bioinformatics, open source and open course) to help make a difference. |
| Seeks | Discover new horizons and meet interesting people. |
| Website | http://sun.science.wayne.edu/~rstephe/
|
| Publication | Online Education article in Encyclopedia of Human Computer Interaction, Berkshire Press (ISBN in press) |
|
|
| Name | Lucy Perry, @planetwork*lucy.perry
|
| Interests | Collective Intelligence (84), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), cyber-organizing (56), environmental communication (36), Data Visualization (30), multi-user gaming (14), social sculpture (13), consensus-building (28), electronic meeting facilitation (31), nonprofit (42), Venture Financing (31), disruptive media technologies (41), targeted currencies (9), Ecological Commons (30), Social Movement Building (56), Communitarian Social Order (8), emergent organization (49), Civic Engagement (29), integral psychology (21), sustainability education (33), Experience Economies (8), emerging standards (23), Network-centric models (28), Aikido Activism (12), Local Living Economies (19), emerging political agenda (12), tipping point networks (33), Sustainable-Lifestyle Economics (22), worldchanging (14), green technology (22), collaborative design (26), Progressive Business Leaders (12), free/opensource software for non-profits (25), Triple Bottom Line (20), WikiWikis (13), Location-based Web Communities (6) |
| Theme | Monetary Systems |
| Brings | Radical peacemaker passionate non-attachment.
PHP/MySQL/CSS/Drupal/Civicspace skillz.
|
| Seeks | learning, inspiration, and cameraderie.
|
| Website | http://www.baynvc.org
http://www.integrativeactivism.net
http://www.compassionatelife.net
http://www.consciouscreative.com
|
| Publication | National Coaliton for Dialogue and Deliberation Wiki |
|
|
| Name | Catherine Austin Fitts,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), social networks (107), Independent Media (52), Data Visualization (30), Venture Financing (31), emergent organization (49), Integral Cosmic Modelling (11), Political & Electoral Advocacy (21), Local Living Economies (19), Creation Spirituality (6), Open Source Business Education (6), Risk Management (2), alternative economic models (4) |
| Theme | Sustainability |
| Brings | An interest in helping to link technology networks with concrete community financial and governance networks. |
| Seeks | To learn more about Planetworks and its networks and how Solari could be useful to those gathered. |
| Website | http://www.solari.com
|
| Publication | http://www.solari.com/learn |
|
|
| Name | Gil Spencer,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), Open Source Money (29), Sustainable Monetary System (32), Social Justice (48), social networks (107), collaborative tool interoperability (61), electronic meeting facilitation (31), Venture Financing (31), disruptive media technologies (41), Interactive Multimedia (22), Social Movement Building (56), Local Living Economies (19), Sustainable-Lifestyle Economics (22), green technology (22), open standards (8) |
| Theme | Monetary Systems |
| Brings | Vision. Critical thought. An open mind. A hawkeye for the critical path. Global experience. New ideas. Generosity. Love. Experience creating large systems. |
| Seeks | Lunch ;-) A worthy place to contribute my talents, creative energy and fire. New ideas. New connections. |
|
|
| Name | Alan Reed,
|
| Interests | Collective Intelligence (84), Distributive Governance (60), ID Commons (66), Open Source Money (29), Independent Media (52), environmental communication (36), Verified Voting (19), multi-user gaming (14), Internet (60), electronic meeting facilitation (31), Venture Financing (31), Interactive Multimedia (22), Information Commons (35), digital property rights (17), markets for digital goods (7), sustainability education (33), Media Alliance (12), Creation Spirituality (6), Sustainable-Lifestyle Economics (22), Triple Bottom Line (20), WikiWikis (13), P2P Systems (11), Interoperable Instant Messaging (3), e-learning (6), alternative economic models (4), Communications Infrastructure and Platforms (1) |
| Theme | Social Network Software |
| Brings | Wide ranging generalist with diverse interests, chiefly aimed toward global environmental sustainability. Presently focused on utilizing the Internet for bringing awareness to a wide global audience in the areas of spirituality and science; health, longevity and regeneration; life purpose and human potential assessment Technologist, consultant, business strategist, "big picture" technology architect with grounding in multi-media, virtual reality and simulation, e-learning, and other modalitie |
| Seeks | Teachings, tools, products and services that meet the needs of the Holisys model (HOLIstic SYStems – see www.holisys.com). Hands on programmers, web developers and creative designers; marketing, promotions, branding experts and copy writers, project specific funding "angels" for vetted products and services. Anyone interested in the development of content and infrastructure for a “global infomercial” for disseminated conversation of consciousness, sustainability and social responsibility. |
| Website | http://www.holisys.com
http://www.financialscoreboard.com
http://www.sacredwindchimes.com
http://www.thehologram.org
|
|
|